Remembrance Day
November 11.
Make up your own 4 man teams or sign up as single.
Four man teams. 75% handicaps.
Best 3 net scores per hole.
Starters in Bold
| 8:32 | Doug MacDonald | 19 | Bruce Kennedy | 11 | Joe Haddad | 08 | Bill Girling | 15 |
| 8:40 | James Ahmoye | 11 | Alan He | 07 | Mark Ellis | 11 | Doug Hawkes | 17 |
| 8:48 | Dave Butler | 08 | Peter Young | 11 | Bert Molica | 23 | Frederick Schipizky | 11 |
| 8:56 | Starter Time | Starter Time | Starter Time | Starter Time | ||||
| 9:04 | Ken Warren | 14 | Christian Guenette | 13 | Ron Wootton | 08 | ||
| 9:12 | Al Harris | 10 | Jim Finch | 08 | Francis Da Costa | 08 | Gerry Cretelli | 11 |
| 9:20 | Don Krug | 05 | Terry Duffy | 02 | Chris Ng | 13 | Doug Kasdorf | 08 |
| 9:28 | Gord Kishkan | 12 | Gebre Libsekal | 11 | Michael Kennedy | 02 | Charles Gadalla | 11 |
| 9:36 | John Hale | 15 | Roger Morgan | 14 | Lawrence Low | 17 | David Tsang | 11 |
| 9:44 | Dave Mackay | 03 | Jim Hault | 08 | Jamie Brown | 13 | John Reid | 14 |
| 9:52 | Starter Time | Starter Time | Starter Time | Starter Time | ||||
| 10:00 | Bruno Ertner | 06 | Bruce Righton | 15 | Brian Wooller | 12 | Ron Chu | 23 |
| 10:08 | Zahir Jiwa | 12 | Ken Thorburn | 18 | Ed Nishimura | 12 | Paul Mirko | 08 |
| 10:16 | JP Chanoine | 12 | Brentan Harron | 13 | Tyler Harron | 20 | Jim Sutherland | 07 |
| 10:24 | Vince Schiralli | 09 | John MacKenzie | 14 | Paul Chisholm | 16 | ||
| 10:32 | Perry Wong | 08 | Tad Yamasaki | 12 | Ray Meadowcroft | 17 | Brian Kjosness | 11 |
| 10:40 | Preston Wong | 08 | Les Perger | 09 | Malcolm Grave | 07 | Ed Giovanella | 05 |
