About

Closing Day 2008

in
Tournament Results: 

 

  Flight 0 - 12.9        
Place Players - Gross Score Prize Players -net Score
1 Dave Mackay 71 $40 Terry Duffy 68CB
2 Walt Vanderryst 75 $30 Peter Coyle 68CB
3 David Andres 77 $20 Jim Barkwell 70
4 Doug Kasdorf 78 $10 Ron Watson 71CB
           
  Flight 13+        
Place Players - Gross Score Prize Players -net Score
1 Ed Nishimura 80 $40 Peter Hill 62
2 Roger Morgan 85 $30 Steve Reynolds 67CB
3 Craig Purling 86CB $20 Bruce Righton 67CB
4 David Tsang 86CB $10 Geoff Wallace 68

Gold Trail 2008

in
Tournament Results: 

 

Event Flight 0 to 12.8  
Place Players - Gross Score Prize Players -net Score
1 Walt Vanderryst 72 $40 Francois Mayer 65
2 Dave Mackay 75CB $30 Les Perger 67
3 Tony Chiang 75CB $20 Ron Roberts 69
4 Terry Duffy 75CB $10 Joe Haddad 70
Event Flight 12.9+  
Place Players - Gross Score Prize Players -net Score
1 David Ng 76 $40 Jim Barkwell 65
2 JP Chanoine 84 $30 Tyler Harron 66CB
3 Mark Ellis 85 $20 George Costa 66CB
4 Zahir Jiwa 87 $10 Ken Thorburn 68

Last Chance, Tournament Of Champions 2008

in
Tournament Results: 

 

 Last Chance

  Gold Flight 0 - 14.9    
Place Players -net Score Prize
1 Tony Chiang 65CB $40
2 Doug Kasdorf 65CB $30
3 Malcom Smith 67 $20
4 Terry Duffy 68 $10
       
  Silver Flight 15+    
Place Players -net Score Prize
1 John Hale 63 $40
2 Ken Wood 67CB $30
3 Tim Graham 67CB $20
4 Brian Graham 68 $10

 

Tournament of Champions

  Gold Flight 0 to 12.9      
Place Players - Gross Score Prize Players -net  
1 Ed Giovanella 72 $40 Chris Babuin 68CB
2 Dave Mackay 76 $30 Joe Haddad 68CB
3 Doug Kasdorf 77 $20 Allan He 69
4 Tony Chiang 78 $10 Ron Watson 70
           
  Silver Flight     13+         
Place Players - Gross Score Prize Players -net  
1 Mark Ellis 83 $40 Alex Brodie 63
2 Tad Yamasaki 84CB $30 James Ahmoye 64CB
3 Jim Finch 84CB $20 John Hale 64CB
4 Francois Mayer 84CB $10 Ken Thorburn 64CB

Syndicate content