Leaderboard
Leaderboard
Leaderboard 2005 Leaderboard 2006 Leaderboard 2007
Leaderboard 2008:
As Of Club Championship (17-August-2008)
(Note: Scroll down for the list of qualifiers for the Tournament Of Champions)
| Rank | Player | Total $ |
| 1 | Humenny, Walt | $250.00 |
| 2 | Harron, Brentan | $220.00 |
| 3 | Mackay, Dave | $215.00 |
| 4 | Kitchen, John | $195.00 |
| 5 | Kislanko, Ion | $190.00 |
| 6 | Wallace, Geoff | $160.00 |
| 7 | Hemingway, Shaun | $150.00 |
| 8 | Ahmoye, James | $140.00 |
| 9 | Watson, Ron | $135.00 |
| 10 | Chanoine, JP | $130.00 |
| Costa, George | $130.00 | |
| Tsang, David | $130.00 | |
| 13 | Haddad, Joe | $120.00 |
| 14 | Wong, Preston | $115.00 |
| 15 | Butler, David | $110.00 |
| Eng, Steve | $110.00 | |
| Krug, Don | $110.00 | |
| Ng, David S | $110.00 | |
| Schiralli, Vince | $110.00 | |
| Thorburn, Ken | $110.00 | |
| 21 | Ottem, Del | $105.00 |
| Vanderryst, Walter | $105.00 | |
| 23 | Kjosness, Brian | $100.00 |
| Lyons, Andrew | $100.00 | |
| Tannahill, Philip | $100.00 | |
| Yamasaki, Tad | $100.00 | |
| 27 | Grandin, Paul | $90.00 |
| Perger, Les | $90.00 | |
| 29 | Harron, Tyler | $85.00 |
| 30 | De Nobrega, Fernando | $80.00 |
| Duplessis, Martin | $80.00 | |
| Lam, John | $80.00 | |
| Mayer, Francois | $80.00 | |
| Roberts, Ron | $80.00 | |
| Thobani, Hafiz | $80.00 | |
| Wootton, Ron | $80.00 | |
| 37 | Baker, Neil | $70.00 |
| Bohn, David | $70.00 | |
| Foxcroft, Michael | $70.00 | |
| Giovanella, Ed | $70.00 | |
| Ikeda, Gordon | $70.00 | |
| Kasdorf, Doug | $70.00 | |
| Leclair, David | $70.00 | |
| Phalen, Terry | $70.00 | |
| Young, Peter | $70.00 | |
| 46 | Dawson, John | $65.00 |
| Morgan, Roger | $65.00 | |
| 48 | Babuin, Chris | $60.00 |
| Jamieson, Jim | $60.00 | |
| Reynolds, Steve | $60.00 | |
| Cut Line for Gold Trail | ||
| 51 | Butchart, Ross | $55.00 |
| Nagumo, Mark | $55.00 | |
| 53 | Bezzasso, John | $50.00 |
| Buckley, Ralph | $50.00 | |
| Grave, Mal | $50.00 | |
| Jiwa, Zahir | $50.00 | |
| Kelly, Shawn | $50.00 | |
| Kishkan, Gordon | $50.00 | |
| Kuta, Michael | $50.00 | |
| Low, Lawrence | $50.00 | |
| Malysh, Terry | $50.00 | |
| McGregor, Greg | $50.00 | |
| Ng, Chris | $50.00 | |
| Nishimura, Ed | $50.00 | |
| Roberts, Gerald | $50.00 | |
| Sully, Ken | $50.00 | |
| Warren, Ken | $50.00 | |
| 68 | Barkwell, Jim | $45.00 |
| Fujimi, Atsushi | $45.00 | |
| 70 | Brodie, Alex | $40.00 |
| Conlon, Graeme | $40.00 | |
| Drysdale, Cameron | $40.00 | |
| Ellis, Mark | $40.00 | |
| Finch, Jim | $40.00 | |
| Gray, Bill | $40.00 | |
| Hault, Jim | $40.00 | |
| Hawkes, Doug | $40.00 | |
| MacNeil, Scott | $40.00 | |
| McPherson, Don | $40.00 | |
| Peterson, Dennis | $40.00 | |
| Priestley, David | $40.00 | |
| Tessier, Ray | $40.00 | |
| Van Kleef, Shawn | $40.00 | |
| 84 | Kennedy, Bruce | $35.00 |
| 85 | Borghi, Tony | $30.00 |
| Chiang, Tony | $30.00 | |
| Cox, Joe | $30.00 | |
| Duffy, Terry | $30.00 | |
| Fines, Brad | $30.00 | |
| Fong, Kim | $30.00 | |
| Guenette, Christian | $30.00 | |
| Hazelden, Don | $30.00 | |
| He, Alan | $30.00 | |
| Jamal , Abeed | $30.00 | |
| Jennings, Rob | $30.00 | |
| Kroondyk, Rob | $30.00 | |
| March, Doug | $30.00 | |
| Monroe, Doug | $30.00 | |
| Moodie, Ian | $30.00 | |
| Smith, Malcolm | $30.00 | |
| Wong, Perry | $30.00 | |
| Wooler, Brian | $30.00 | |
| 103 | Christiansen, Jim | $25.00 |
| Meadowcroft, Ray | $25.00 | |
| Righton, Bruce | $25.00 | |
| 106 | Arpink, Ted | $20.00 |
| Bowman, Harvey | $20.00 | |
| Burns, Bruce | $20.00 | |
| Clark, Todd | $20.00 | |
| Cretelli, Gerry | $20.00 | |
| Hale, John | $20.00 | |
| Harris, Allan | $20.00 | |
| Labelle, Dan | $20.00 | |
| Mah, Don | $20.00 | |
| McIntosh, Steve | $20.00 | |
| Reilly, David | $20.00 | |
| Selby, Dennis | $20.00 | |
| Van Ostrand, Tim | $20.00 | |
| Wood, Ken | $20.00 | |
| 120 | Buski, Richard | $15.00 |
| 121 | Graham, Tim | $10.00 |
| Hathiramani, Ajit | $10.00 | |
| Kopp, Daved | $10.00 | |
| Lindmayer, Steve | $10.00 | |
| MacKenzie, John | $10.00 | |
| Marcus, Hein | $10.00 | |
| Quong, Glenn | $10.00 | |
| Watson, Tom | $10.00 | |
