Results
Results
Note: For previous results go to Tournaments page and view specific tournment.
Results 2005 Tournaments/Results 2006 Touraments/Results 2007
| Event | Club Championship | Flight Championship 0 - 9.9 | |||
| Place | Players - Gross | Score | Prize | Players -net | Score |
| 1 | Ion Kislanko | 225 | $150/$50 | Mike Foxcroft | 207 |
| 2 | Shaun Hemingway | 226 | $100/$40 | Steve Eng | 208 |
| 3 | Terry Duffy | 229 | $30 | Doug Kasdorf | 212 |
| 4 | Dave Mackay | 237 | $25 | Ron Watson | 214CB |
| 5 | Walt Humenny | 239 | $20 | Ron Roberts | 214CB |
| Event | Club Championship | Flight Silver | 10 - 14.9 | ||
| Place | Players - Gross | Score | Prize | Players -net | Score |
| 1 | Mal Grave | 245 | $50 | Brian Kjosness | 213CB |
| 2 | Les Perger | 247 | $40 | Preston Wong | 213CB |
| 3 | Abeed Jamal | 255 | $30 | Vince Schiralli | 216 |
| 4 | Atsushi Fujimi | 256 | $25 | John Dawson | 217 |
| 5 | Joe Haddad | 258 | $20 | David Tsang | 218 |
| Event | Club Championship | Flight Bronze | 15+ | ||
| Place | Players - Gross | Score | Prize | Players -net | Score |
| 1 | James Ahmoye | 248 | $50 | George Costa | 201 |
| 2 | David Ng | 253 | $40 | Brentan Harron | 206 |
| 3 | Christian Guenette | 260 | $30 | Brian Wooler | 207 |
| 4 | Roger Morgan | 262 | $25 | Bruce Righton | 212 |
| 5 | Chris Ng | 264 | $20 | Ken Thorburn | 213 |
