Results
Note: For previous results go to Tournaments page and view specific tournment.
Results 2005 Tournaments/Results 2006 Touraments/Results 2007
Summer Twosome
| Blue flight | |||
| Place | Players | Score | Prize |
| 1 | Joe Haddad, Don Krug | 60 | $40 |
| 2 | Joe Cox, Brian Kjosness | 65 | $30 |
| 3 | Dave Butler, Jim Hault | 66 | $20 |
| Blue/White flight | |||
| Place | Players | Score | Prize |
| 1 | Vince Schiralli, Bill Gray | 58 | $40 |
| 2 | David Tsang, Chris Ng | 59 | $30 |
| 3 | Francois Mayer, James Ahmoye | 60 | $20 |
| White flight | |||
| Place | Players | Score | Prize |
| 1 | Brenton Harron, Geoff Wallace | 57 | $40 |
| 2 | Martin Duplessis, Jim Barkwell | 58 | $30 |
| 3 | John Hale, Shawn Kelly | 59 | $20 |
Stableford Tournament
* Vouchers for the Stableford Tournament will be available next week
Gold Flight 0 to 14.5 Place Players Points Prize 1 Chris Babuin 46 $40 2 Ron Watson 42 $30 3 Dan Labelle 41 $20 4 Mark Nagumo 40CB $15 5 Brian Kjosness 40CB $10 Silver Flight 14.6 + Place Players Points Prize 1 John Kitchen 48 $40 2 Don Hazelden 43 $30 3 Ken Warren 42CB $20 4 Jim Barkwell 42CB $15 5 James Ahmoye 40CB $10
Anniversary
| Event | Anniversary 2-day | Flight - Gold | 0 to 12.5 | ||
| Place | Players - Gross | Score | Prize | Players -net | Score |
| 1 | Dave Mackay | 149 | $50 | Les Perger | 142 |
| 2 | Walt Humenny | 152 | $40 | Walt Vanderryst | 143CB |
| 3 | Paul Grandin | 161 | $30 | Neil Baker | 143CB |
| 4 | Ion Kislanko | 164 | $20 | Hafiz Thobani | 144 |
| Event | Anniversary 2-day | Flight - Silver | 12.6 to 16.9 | ||
| Place | Players - Gross | Score | Prize | Players -net | Score |
| 1 | Francois Mayer | 169 | $50 | JP Chanoine | 140 |
| 2 | Zahir Jiwa | 174 | $40 | David Ng | 143 |
| 3 | Vince Schiralli | 175CB | $30 | Tony Borghi | 146 |
| 4 | Jim Jamieson | 175CB | $20 | James Ahmoye | 147 |
| Event | Anniversay 2-day | Flight - Bronze | 17 & up | ||
| Place | Players - Gross | Score | Prize | Players -net | Score |
| 1 | John Kitchen | 172 | $50 | Lawrence Low | 123 |
| 2 | Geoff Wallace | 180 | $40 | Tyler Harron | 126 |
| 3 | George Costa | 182 | $30 | Terry Phalen | 134 |
| 4 | Greg McGregor | 183 | $20 | Brentan harron | 140 |
Results 2008
Summer Medal Play
| Event | Summer Medal Play | Flight | 0 to 15.9 | ||
| Place | Players - Gross | Score | Prize | Players -net | Score |
| 1 | Paul Grandin | 71 | $40 | J.P. Chanoine | 63 |
| 2 | Hafiz Thobani | 74CB | $30 | Peter Young | 64 |
| 3 | Walt Humenny | 74CB | $20 | Don Krug | 66 |
| 4 | Walt Vanderryst | 77CB | $10 | Francois Mayer | 67 |
| Event | Summer Medal Play | Flight | 16+ | ||
| Place | Players - Gross | Score | Prize | Players -net | Score |
| 1 | James Ahmoye | 86 | $40 | Terry Phalen | 62CB |
| 2 | Scott MacNeil | 87 | $30 | Steve Reynolds | 62CB |
| 3 | John Kitchen | 88CB | $20 | Brenton Harron | 66 |
| 4 | John Bezzasso | 88CB | $10 | Martin Duplessis | 67 |
Campbell Trophy
| Place | Players | Score | Prize |
| 1 | Doug Kasdorf, John Kitchen, Mark Ellis, | 186 | $40 |
| Geoff Wallace | |||
| 2 | Perry Wong, David Leclair, Rob Jennings | 188CB | $30 |
| Shawn Kelly | |||
| 3 | David Tsang, Ted Arpink, Mike Foxcroft, | 188CB | $20 |
| Gerry Roberts | |||
| 4 | Vince Schiralli, Ray Meadowcroft, J.P. Chanoine, | 193 | $10 |
| Terry Malysh |
Wayne Smiley Trophy
| Event | Wayne Smiley Trophy | Gold Flight | 0 to 11.9 | ||
| Place | Players - Net | Score | Prize | ||
| 1 | Del Ottem | 63 | $40 | ||
| 2 | Ron Wootton | 64 | $30 | ||
| 3 | Don Krug | 65 | $20 | ||
| 4 | Steve Eng | 70 | $10 | ||
| Event | Wayne Smiley Trophy | Silver Flight 12.0 to 16.9 | |||
| Place | Players -net | Score | Prize | ||
| 1 | Jim Finch | 69 | $40 | ||
| 2 | John Lam | 70CB | $30 | ||
| 3 | John Kitchen | 70CB | $20 | ||
| 4 | Zahir Jiwa | 70CB | $10 | ||
| Event | Wayne Smiley Trophy | Bronze Flight | 17.0+ | ||
| Place | Players -net | Score | Prize | ||
| 1 | Doug Hawkes | 65 | $40 | ||
| 2 | Gerry Roberts | 66 | $30 | ||
| 3 | Ken Wood | 67CB | $20 | ||
| 4 | Geoff Wallace | 67CB | $10 | ||
Club Captains
TEAM | PLAYERS | SCORE | PRIZE |
| TEAM # 1 | Andrew Lyons | 51 | $40 |
| Fernando de Nobrega | |||
| TEAM # 2 | Walt Vanderryst | 55 | $30 |
| Ian Moodie | |||
| TEAM # 3 | Del Ottem | 57CB | $20 |
| Geoff Wallace | |||
| TEAM # 4 | Ross Butchart | 57CB | $15 |
| Ray Meadowcroft | |||
| TEAM # 5 | Brentan Harron | 58CB | $10 |
| Tyler Harron |
O'Keefe Trophy
| Place | Players | Score | Prize |
| 1 | Neil Baker, George Costa | 56CB | $40 |
| 2 | Don Krug, Philip Tannahill | 56CB | $30 |
| 3 | Dave Butler, Gerry Cretelli | 58CB | $20 |
| 4 | Tim Van Ostrand, Glenn Quong | 58CB | $10 |
May Medal Play
| Event | May Medal Play | Flight | 0 to 11.9 | ||
| Place | Players - Gross | Score | Prize | Players -net | Score |
| 1 | Graeme Conlon | 74 | $40 | Ed Giovanella | 71 |
| 2 | Tony Chiang | 81 | $30 | Ron Watson | 72CB |
| 3 | Ion Kislanko | 82CB | $20 | Joe Haddad | 72CB |
| 4 | Ron Roberts | 82CB | $10 | Tim Van Ostrand | 72CB |
| Event | May Medal Play | Flight | 12.0 to 16.9 | ||
| Place | Players - Gross | Score | Prize | Players -net | Score |
| 1 | Jim Jamieson | 83 | $40 | Don McPherson | 69 |
| 2 | Ed Nishmura | 86 | $30 | JP Chanoine | 72CB |
| 3 | Peter Young | 87CB | $20 | Al Harris | 72CB |
| 4 | Cam Drysdale | 87CB | $10 | John McKenzie | 73CB |
| Event | May Medal Play | Flight | 17.0+ | ||
| Place | Players - Gross | Score | Prize | Players -net | Score |
| 1 | Philip Tannahill | 89 | $40 | Brentan Harron | 66 |
| 2 | Greg McGregor | 90CB | $30 | Mike Kuta | 70CB |
| 3 | Ken Thorburn | 90CB | $20 | Harvey Bowman | 70CB |
| 4 | Ralph Buckley | 92 | $10 | Andrew Lyon | 71 |
Non-Kelbert:
| Event | Flight | 0 to 12 | |
| Place | Players | Score | Prize |
| 1 | Alan He | 65 | $30 |
| 2 | Paul Grandin | 68 | $20 |
| 3 | Ron Watson | 69 | $10 |
| Event | Flight | 13 to 18 | |
| Place | Players | Score | Prize |
| 1 | Cam Drysdale | 67CB | $30 |
| 2 | Bruce Kennedy | 67CB | $20 |
| 3 | Tom Watson | 68 | $10 |
| Event | Flight | 19+ | |
| Place | Players | Score | Prize |
| 1 | Andrew Lyons | 64 | $30 |
| 2 | Tyler Harron | 67 | $20 |
| 3 | George Costa | 70 | $10 |
McCleery Derby
| Place | Players | Score | Prize |
| 1 | John Dawson, Mark Nagamo | 182 | $40 |
| David Leclair, Fernando de Nobrega | |||
| 2 | Preston Wong, Ken Thorburn | 184 | $30 |
| David Bohn, Roger Morgan | |||
| 3 | Jim Hault, Tad Yamasaki | 189 | $20 |
| Ed Nishimura, Brentan Harron | |||
| 4 | Ron Wootton, Steve Lindmayer | 191 | $10 |
| Brain Kjosness, Scott MacNeil |
Kelbert Qualifying
Round 1. Qualifying pairing are asked to contact each other and decide which day (april 26 or 27) that they want to play. One player then needs to contact the club captain and let him know.
The qualifying score was net 72 with a count back.
1st alternate John Lam. 2nd alternate Peter Young
| Tony Chiang | vs | Tim Van Ostrand |
| Steve Eng | vs | Ron Roberts |
| Peter Young | vs | Ron Wootton |
| Mike McAuley | vs | Les Perger |
| Geoff Wallace | vs | Chris Redelinghuys |
| David Andres | vs | John Dawson |
| Ralph Buckley | vs | Dan Labelle |
| Tony Borghi | vs | David Ng |
| Doug Kasdorf | vs | Ian Sharma |
| Hein Marcus | vs | Walt Humenny |
| Terry Duffy | vs | Brad Fines |
| Todd Clark | vs | Don Kilpatrick |
| Dave Butler | vs | Brian Graham |
| Larry Copeland | vs | Doug March |
| Roger Morgan | vs | Ray Meadowcroft |
| Brian Montpellier | vs | Zahir Jiwa |
Spring Foursome Tournament:
| Place | Players | Score | Prize |
| 1 | Ray Tessier, David Bohn | 189CB | $40 |
| Ken Thorburn, Shawn Van Kleef | |||
| 2 | Rob Kroondyk, Joe Haddad | 189CB | $30 |
| Ralph Buckley, Philip Tannahill | |||
| 3 | Gord Kishkan, Steve McIntosh | 191 | $20 |
| John Bezzasso, Andrew Lyons | |||
| 4 | Anson Lau, Steve Lindmayer | 194CB | $10 |
| Tim Graham |
Opening Day:
Flight 0 to 11:
| Place | Players - Gross | Score | Prize | Players -net | Score |
| 1 | Shaun Hemingway | 69 | $40 | Ron Wootton | 65 |
| 2 | Steve Eng | 72 | $30 | Doug March | 68 |
| 3 | Walt Humenny | 73CB | $20 | Ed Giovanella | 69CB |
| 4 | Hein Marcus | 73CB | $10 | Dave Butler | 69CB |
Flight 12 to 17:
| Place | Players - Gross | Score | Prize | Players -net | Score |
| 1 | Ross Butchart | 81 | $40 | Tad Yamasaki | 68CB |
| 2 | Preston Wong | 82CB | $30 | Kim Fong | 68CB |
| 3 | Chris Babuin | 82CB | $20 | Todd Clark | 69 |
| 4 | Joe Haddad | 83 | $10 | Ken Sully | 71CB |
Flight 18+
| Place | Players - Gross | Score | Prize | Players -net | Score |
| 1 | John Lam | 87 | $40 | Dennis Peterson | 68 |
| 2 | Ken Warren | 89CB | $30 | Brentan Harron | 69CB |
| 3 | John Bezzasso | 89CB | $20 | David Reilly | 72CB |
| 4 | Roger Morgan | 92CB | $10 | Ajit Hathiramani | 72CB |
New Members:
| Place | Players | Score | Prize |
| 1 | Dave Mackay, Ken Sully | 238 | $40.00 |
| David Priestley, David Tsang | |||
| 2 | Gord Kishkan, Gordon Ikeda | 242 | $30.00 |
| Brad Fines, Hafiz Thobani | |||
| 3 | Ron Roberts, Del Ottem | 246 | $20.00 |
| Bruce Burns, Dennis Shelby | |||
| 4 | Preston Wong, Tyler Harron | 247 | $15.00 |
| Richard Buski, Bruce Kenndy | |||
| 5 | Ed Giovanella, Daved Kopp | 248 | $10.00 |
| Geoff Wallace, Ralph Buckley |