Anniversary (2007)
To All Participants in the Anniversary Two Day Tournament:
Sorry for the inconvenience, and to make matters even more complicated, we could be faced with a strike that morning as well.
L. Ralph Buckley, Club Captain
- Blue-White Tees.
- Individual Stroke Play
- 36 Holes.
- Flights
- Full Handicaps
- Net and Gross Prizes
Flight Carnoustie: 0 to 15 Flight Oakmont: 16 +
Sunday July 1st (ROUND 2 ANNIVERSARY)
7:04 | Dick Brown 17 | Jim Jiwani 18 | Martin Duplessis 25 | |
| 7:12 | Steve Eng 8 | Faizel Jadavjee 14 | Brian Kjosness 14 | |
| 7:20 | S Hemingway 0 | Ron Watson 9 | Atsushi Fujimi13 | Neil Baker 14 |
| 7:28 | Alex Young 10 STARTER | Dave Butler 12 | ||
| 7:36 | Ed Nishimura 17 | John Kitchen 17 | Steve Petrina 25 | John Mackenzie 19 |
| 7:44 | Starter Time | Starter Time | Starter Time | Starter Time |
| 7:52 | Roger Barnes 16 | James Ahmoye 17 | Michael Kuta 27 | Lawrence Low 26 |
| 8:00 | Ron Roberts 7 | David Davies 7 | Peter Coyle 15 | Vince Schiralli 15 |
| 8:08 | John Hale 22 STARTER | Brian Bustard 19 | Ralph Buckley 19 | Jim Christiansen22 |
| 8:16 | Tad Yamasaki 15 | Francois Mayer 16 | Brain Graham 35 | Allan Brooks 34 |
| 8:24 | Fred Hornby 18 | Glen Farrell 18 | Ajit Hathiramani23 | Bob Hassen 18 |
| 8:32 | David Seto 20 | Kim Fong 20 | Jim Barkwell 21 | Ken Thorburn 22 |
| 8:40 | Starter Time | Starter Time | Starter Time | Starter Time |
| 8:48 | Les Perger 13 STARTER | Enrique Domingo 10 | Jim Hault 11 | Jim Finch 13 |
| 8:56 | Doug Kasdorf 9 | Don Krug 9 | John Dawson 13 | |
| 9:04 | Zahir Jiwa 16 | David Ng 16 | Tim Graham 27 | Terry Phalen 30 |
| 9:12 | Preston Wong 15 STARTER | Graeme Conlon 6 | Walt Humenny 4 | Dan Labelle 15 |
Saturday June 23
8:32 | Fred Hornby 18 | Glen Farrell 18 | Ajit Hathiramani 23 | Steve Reynolds 24 |
| 8:40 | STARTER TIME | STARTER TIME | STARTER TIME | STARTER TIME |
| 8:48 | Ron Roberts 7 | David Davies 7 | Peter Coyle 15 | Vince Schiralli 15 |
| 8:56 | Roger Barnes 16 | James Ahmoye 17 | John McArthur 26 | Lawrence Low 26 |
| 9:04 | Les Perger 13 STARTER | Enrique Domingo 10 | Jim Hault 11 | Jim Finch 13 |
| 9:12 | David Seto 20 | Kim Fong 20 | Jim Barkwell 21 | Ken Thorburn 22 |
| 9:20 | Doug Kasdorf 9 | Don Krug 9 | John Dawson 13 | |
| 9:28 | Preston Wong 15 | Graeme Conlon 6 | Walt Humenny 4 | Dan Labelle 15 |
| 9:36 | STARTER TIME | STARTER TIME | STATER TIME | STARTER TIME |
| 9:44 | Zahir Jiwa 16 STARTER | David Ng 16 | Tim Graham 27 | Terry Phalen 30 |
| 9:52 | Alex Young 10 | Malcolm Smith 11 | Dave Butler 12 | |
| 10:00 | Ed Nishimura 17 | John Kitchen 17 | Steve Petrina 25 | John Mackenzie 19 |
| 10:08 | Ron Watson 9 | Atsushi Fujimi 13 | Neil Baker 14 | |
| 10:16 | Ralph Buckley 19 STARTER | Brain Bustard 19 | John Hale 22 | Jim Christiansen 22 |
| 10:24 | Tad Yamasaki 15 | Francois Mayer 16 | Brian Graham 35 | Allan Brooks 34 |
| 10:32 | STARTER TIME | STARTER TIME | STARTER TIME | STARTER TIME |
| 10:40 | Joe Cox 7 | Steve Eng 8 | Faizel Jadavjee 14 | Brian Kjosness 14 |
| 10:48 | Dick Brown 17 STARTER | Jim Jiwani 18 | Terry Malysh 25 | Martin Duplessis 25 |
WINNERS OF ANNIVERSARY TOURNAMENT
| CARNOUSTIE | OAKMONT | ||
| LOW GROSS | LOW NET | LOW GROSS | LOW NET |
| 1st Place $40 | Shaun Hemingway 140 | Les Perger 133 CB | David Ng 172 | Brian Graham 132 |
| 2nd Place $30 | Graham Conlon 145 | Neil Baker 133 CB | Jim Jiwani 176 | Dick Brown 143 CB |
| 3rd Place $20 | Walt Humenny 151 | Jim Hault 136 | Zahir Jiwa 177 | John Hale 143 CB |
| 4th Place $15 | Steve Eng 153 | Dave Butler 141CB | Glen Farrell 180 | John Mackenzie 145 |
| 5th Place $10 | Don Krug 160 | Dan Labelle141 CB | John Kitchen 181 | Ralph Buckley 146 |