Summer Match Play (2007)
2007-06-16 07:00
2007-06-17 08:30
- Match Play
- 8 Man Teams
- Full Handicaps
- You and your opponent decide on which tees to play. If no decision can be made, then Blue/White tees are the default
- Prizes awarded to the top three teams
TEAM 1 JONES | TEAM 2 NICKLAUS | TEAM 3 WATSON | TEAM 4 PLAYER |
| Martin Duplessis 23.5 | Paul Grandin 5.9 | John McArthur 24.1 | Basil Quan 11.7 |
| Malcolm Smith 9.9 | Allan Cobbett 23.6 | Kim Fong 18.7 | Peter Lighthall 18.9 |
| Tad Yamasaki 14.4 | Preston Wong 14.5 | Peter Young 15.7 | Dave Butler 11.4 |
| Walt Humenny 3.5 | John Dawson 12.2 | Jim Sutherland 11.3 | Steve Petrina 24.2 |
| Brian Maclean 18.0 | Alan Thom 15.6 | Atushi Fujimi 12.7 | Todd Clark 13.0 |
| Francis Da Costa 12.2 | Jim Hault 10.2 | Allan Harris 14.6 | Francois Mayer 14.7 |
| Roger Barnes 15.4 | Ralph Buckley 18.4 | Ron Roberts 6.2 | John Hale 20.5 |
| Peter Hill 20.1 | Ken Warren 20.3 | Ken Thorburn 20.5 | Ed Nishimura 15.7 |
| TEAM 5 WOODS | TEAM 6 HOGAN | TEAM 7 FALDO | TEAM 8 PALMER |
| Peter Coyle 13.9 | Vince Schiralli 14.0 | Michael Foxcroft 8.1 | Dick Brown 15.7 |
| David Ng 15.1 | Bruno Ertner 7.0 | Larry Copeland 14.0 | Simon Jackson 18.0 |
| Tim Graham 24.5 | Alex Brodie 16.4 | Gerald Roberts 27.8 | Ken Wood 22.3 |
| Ted Arpink 19.1 | Les Perger 11.8 | Bill Gray 15.4 | Don Krug 8.5 |
| Joe Haddad 11.6 | Jim Barkwell 19.6 | Ajit Hathiramani 21.5 | Boris Tyzuk 20.1 |
| Ed Giovanella 6.5 | Lawrence Low 24.7 | Joe Cox 6.5 | Terry Duffy 3.6 |
| Philip Tannahill 20.7 | Andrew Lyons 20.9 | Jay Sherman 11.9 | Jim Finch 11.9 |
| Roger Morgan 15.8 | Zahir Jiwa 15.2 | Doug March 9.3 | Ron Wooton 10.3 |
Saturday June 16
7:04 | Martin Duplessis 23.5 T1 | John McArthur 24.1 T3 | Michael Foxcroft 8.1 T7 | Malcolm Smith 9.9 T1 |
| 7:12 | Peter Coyle 13.9 T5 | Vince Schiralli 14.0 T6 | Tad Yamasaki 14.4 T1 | David Ng 15.1 T5 |
| 7:20 | Bruno Ertner 7.0 T6 STARTER | Basil Quann 11.7 T4 | Larry Copeland 14.0 T7 | Dick Brown 15.7 T8 |
| 7:28 | Tim Graham 24.5 T5 | Gerald Roberts 27.8 T7 | Walt Humenny 3.5 T1 | Paul Grandin 5.9 T2 |
| 7:36 | Alex Brodie 16.4 T6 | Kim Fong 18.7 T3 | Peter Lighthall 18.9 T4 | Ted Arpink 19.1 T5 |
| 7:44 | Starter Time | Starter Time | Starter Time | Starter Time |
| 7:52 | Peter Young 15.7 T3 | Bill Gray 15.4 T7 | Doug March 9.1 T7 | Ron Wootten 10.3 T8 |
| 8:00 | David Tsang G.O. | Glenn Quong G.O. | John Kitchen G.O. | Ray Meadocroft G.O. |
| 8:08 | ||||
| 8:16 | ||||
| 8:24 | ||||
| 8:32 | ||||
| 8:40 | Starter Time | Starter Time | Starter Time | Starter Time |
| 8:48 | ||||
| 8:56 |
Sunday June 17
7:04 | Simon Jackson 18.0 T8 | Brian Maclean 18.0 T1 | Jim Sutherland 11.3 T3 | Dave Butler 11.4 T4 |
| 7:12 | Joe Haddad 11.6 T5 | Les Perger 11.8 T6 | Allan Cobbett 23.6 T2 | Steve Petrina 24.2 T4 |
| 7:20 | Ajit Hathiramani 21.5 T7 | Ken Wood 22.3 T8 | Atsushi 12.7 T3 | Todd Clark 13.0 T4 |
| 7:28 | Preston Wong 14.5 T2 STARTER | Allan Harris 14.6 T3 | Francis Da Costa 12.2 T1 | John Dawson 12.2 T2 |
| 7:36 | Roger Barnes 15.4 T1 | Alan Thom 15.6 T2 | Ron Roberts 6.2 T3 | Ed Giovanella 6.5 T5 |
| 7:44 | Starter Time | Starter Time | Starter Time | Starter Time |
| 7:52 | Don Krug 8.5 T8 | Jim Hault 10.2 T2 | Lawrence Low 24.7 T6 | Boris Tyzuk 20.1 T8 |
| 8:00 | Ralph Buckley 18.4 T2 STARTER | Jim Barkwell 19.6 T6 | Joe Cox 6.5 T7 | Terry Duffy 3.6 T8 |
| 8:08 | Jay Sherman 11.9 T7 | Jim Finch 11.9 T8 | Philip Tannahill 20.7 T5 | Andrew Lyons 20.9 T6 |
| 8:16 | Francois Mayer 14.7 T4 | Zahir Jiwa 15.2 T6 | Peter Hill 20.1 T1 | Ken Warren 20.3 T2 |
| 8:24 | Ken Thorburn 20.5 T3 | John Hale 20.5 T4 | ||
| 8:32 | Roger Morgan 15.8 T5 STARTER | Ed Nishimura 15.7 T4 | ||
| 8:40 | Starter Time | Starter Time | Starter Time | Starter Time |
| 8:48 | ||||
| 8:56 |