Campbell Trophy 2007
2007-06-09 08:30
2007-06-10 10:00
- June 9, 10
- Four Man Teams
- Full Handicaps
- Best 3 net scores each hole
Saturday June 9
8:32 | Patrick Kelly 8 | Bill Gray 16 | Kim Fong 19 | Bruce Campbell 29 |
| 8:40 | Starter Time | Starter Time | Starter Time | Starter Time |
| 8:48 | Brian Montpellier 15 | Ted Arpink 20 | Martin Duplessis 25 | |
| 8:56 | Bill McIntosh 7 | Edward Yang 18 | David Seto 19 | Gerry Roberts 29 |
| 9:04 | Charles Lazer 15 | Vince Schiralli 15 | Larry Copeland 15 | Bob Chambers 23 |
| 9:12 | David Tsang 15 STARTER | Peter Coyle 15 | Jim Christiansen 22 | Terry Malysh 24 |
| 9:20 | Malcolm Smith 10 | Al Harris 15 | Leo Perrault 21 | John McArthur 25 |
| 9:28 | Walt Humenny 4 | Ross Andrews 17 | Ron Wooten 10 | Brian Graham 35 |
| 9:36 | Starter Time | Starter Time | Starter Time | Starter Time |
| 9:44 | Michael Foxcroft 9 | Mike Chambers 16 | Peter Lighthall 20 | H.K. Lok 25 |
| 9:52 | Dick Brown 16 STARTER | Steve Eng 8 | Tony Borghi 20 | Tim Graham 26 |
| 10:00 | ||||
| 10:08 | ||||
| 10:16 | ||||
| 10:24 |
Sunday June 10
8:32 | Joe Haddad 12 | Jim Finch 12 | Ralph Buckley 19 | John Reid 20 |
| 8:40 | Starter Time | Starter Time | Starter Time | Starter Time |
| 8:48 | Chris Redelinghuys 8 | Atsushi Fujimi 15 | James Ahmoye 16 | Patrick Yu 22 |
| 8:56 | Don Krug 9 | John Dawson 14 | John Kitchen 17 | Ken Thorburn 21 |
| 9:04 | Preston Wong 16 STARTER | Tad Yamasaki 16 | Paul Grandin 6 | Shawn Kelly 31 |
| 9:12 | Jim Hault 11 | Jim Sutherland 13 | Peter Young 17 | Andrew Lyons 22 |
| 9:20 | Ron Roberts 7 | Dan Labelle 15 | Robert Bodden 16 | Ken Wood 23 |
| 9:28 | Ed Giovanella 7 STARTER | Brian Kjosness 15 | Zahir Jiwa 16 | Steve Petrina 25 |
| 9:36 | Starter Time | Starter Time | Starter Time | Starter Time |
| 9:44 | Andrew Drury 8 | Neil Baker 14 | Ed Nishimura 16 | Ken Warren 21 |
| 9:52 | Dave Butler 12 | Les Perger 12 | Dave Leclair 17 | Peter Hill 21 |
| 10:00 | Roger Morgan 17 STARTER | Francis Da Costa 13 | Earl Farenholtz 9 | Jim Barkwell 21 |
| 10:08 | ||||
| 10:16 | ||||
| 10:24 |
| 1 | Preston Wong | Tad Yamasaki | Paul Grandin | John Hale | 189 | $40 |
| 2 | Ed Giovanella | Brian Kjosness | Zahir Jiwa | Steve Petrina | 191 | $35 |
| 3 | Andrew Drury | Neil Baker | Ed Nishimura | Ken Warren | 193 | $30 |
| 4 | Ron Roberts | Dan Labelle | Robert Bodden | Ken Wood | 197 CB | $25 |
| 5 | Chris Redelinghuys | Atsushi Fujimi | James Ahmoye | Patrick Yu | 197 CB | $20 |
| 6 | Dave Butler | Les Perger | Dave Leclair | Peter Hill | 200 CB | $15 |