Club Captains 2007
2007-05-26 08:30
2007-05-27 09:11
- 2 man teams
- Choose your own partner
- Full Handicaps
- Best net score on each hole
- LUNCH
Saturday May 26
8:32 | Doug Wooten 18 | Bill Oliver 21 | Ajit Hathiramani 23 | Andy Young 10 |
| 8:40 | STARTER TIME | STARTER TIME | STARTER TIME | STARTER TIME |
| 8:48 | Tad Yamasaki 15 | David Ng 17 | Ross Patterson 28 | Derek White (TBA) |
| 8:56 | Neil Stajkowski 9 | Paul Tsu 15 | Gerry Roberts 28 | Ross Andrews 16 |
| 9:04 | Gord Kishkan 15 STARTER | Gebre Libsekal 15 | Glen Farrell 18 | Don Krug 9 |
| 9:12 | Jim Jiwani 17 | Faizel Jadavjee 13 | Graeme Conlon 6 | Greg McPherson 16 |
| 9:20 | B. Montpellier 16 | Tim Van Ostrand 11 | Kim Fong 19 | Fred Hornby 17 |
| 9:36 | Todd Verabioff 10 | Paul Gommerman 17 | Brian Bustard 18 | Malcolm Smith 10 |
| 9:44 | Brian Graham 35 | Tim Graham 28 | Jim Christiansen 23 | Peter Lighthall 21 |
| 9:52 | David Tsang 15 STARTER | Lawrence Low 28 | Alex Brodie 17 | Peter Coyle 15 |
| 10:00 | STARTER TIME | STARTER TIME | STARTER TIME | STARTER TIME |
| 10:08 | Mike Chambers 15 | Leo Perreault 23 | Vince Schiralli 15 | Bill Gray 17 |
| 10:16 | David Davies 9 | Rob Champoux 9 | Bob Chambers 25 | Bruce Campbell 31 |
| 10:24 | Chris Babuin 12 | Shuji Shioda 11 | Francois Mayer 15 | Steve Rogers 28 |
| 10:32 | Ray Meadowcroft 21 STARTER | Dick Brown 16 | Don Mah 9 | David Seto 19 |
Sunday May 27
8:32 | Ken Warren 22 | Colin Harivel 16 | Basil Quan 12 | James Ahmoye 16 |
| 8:40 | STARTER TIME | STARTER TIME | STARTER TIME | STARTER TIME |
| 8:48 | Terry Lanigan 9 | Brian Allan 23 | Peter Hill 22 | Andrew Lyons 22 |
| 8:56 | Perry Wong 10 | Preston Wong 16 | Rob Kroondyk 11 | Tom Preston 12 |
| 9:04 | Bruce Kennedy 14 STARTER | Joe Haddad 12 | Brian Kjosness 14 | Drew Burant 10 |
| 9:12 | Jim Finch 13 | Al Harris 15 | Zahir Jiwa 16 | Sean Hemingway 1 |
| 9:20 | Doug Kasdorf 9 | Carl Jehnn 30 | Ron Roberts 8 | Earl Farenholtz 10 |
| 9:36 | STARTER TIME | STARTER TIME | STARTER TIME | STARTERTIME |
| 9:44 | Peter Young 16 | Dave Butler 13 | Terry Duffy 4 | Chris Ng 18 |
| 9:52 | Les Perger 13 STARTER | Ron Wootton 10 | Gerry Cretelli 21 | Francis Da Costa 13 |
| 10:00 | Joe Cox 7 | Bert Mollica 32 | John Kitchen 17 | Steve Eng 8 |
| 10:08 | Paul Grandin 7 | John Reid 19 | Atsushi Fujimi 15 | George Madden 17 |
| 10:16 | Ed Nishimura 16 | Ken Thorburn 21 | Marcello Pavan 16 | Alan Thom 16 |
| 10:24 | Bob Bodden 16 | Dave Leclair 17 | Neil Baker 13 | Philip Tannahill 21 |
| 10:32 | Ed Giovanella 7 STARTER | Dalton Roy 13 | Ken Wood 24 | Jim Hault 11 |
Club Captains
(1st Place was shared by three teams)
1st Lawrence Low & David Tsang 56 ($30)
1st Jim Christiansen & Peter Lighthall 56 ($30)
1st Tad Yamasaki & David Ng 56 ($30)
4th Brian and Tim Graham 57 ($15)
5th David Davies & Rob Champoux 59 CB ($10)