O'Keefe Trophy 2007
2007-05-05 07:04
2007-05-06 09:06
- White Tees
- 2 man teams
- Full Handicaps
- Best net score each hole
Saturday May 5:
7:04 | McIntosh, Steve 13 | McArthur, John 25 | Chanoine, JP 16 | Seto, David 19 |
| 7:12 | Babuin, Chris 12 | Puusepp, George 25 | Gray, Bill 17 | Hughes, Barry 17 |
| 7:20 | Dan Labelle 15 | MacDonald , Glenn 20 | Tsu, Paul 14 | Malabar, Keith 21 |
| 7:28 | Lemont, Alan 24 STARTER | Jadavjee, Faizel 13 | Rieder, Ron 12 | Lok, Hung-Koon 25 |
| 7:36 | Krug, Don 9 | Phalen, Terry 29 | Humenny, Walt 4 | Farrell, Glen 18 |
| 7:44 | Starter Time | Starter Time | Starter Time | Starter Time |
| 7:52 | Coyle, Peter 15 | Barkwell, Jim 20 | Schipizky Frederick 11 | Petrina, Stephen 26 |
| 8:00 | Schiralli, Vince 13 | Cobbett, Allan 24 | Mackenzie, John 19 | Kishkan, Gord 14 |
| 8:08 | Young, Peter 17 STARTER | Ng, David S 17 | Kitchen, John 17 | Jiwani, Jim 17 |
| 8:16 | Watson, Ron 8 | Smith, Nathan 35 | Brodie, Alex 17 | Yang, Edmund 18 |
| 8:24 | Brown, Dick 15 | Lai, Rambo 21 | Barnes, Roger 16 | Bezzasso, John 19 |
| 8:32 | Stajkowski, Neil 9 | Roberts, Gerald 28 | Baker, Neil 14 | Hathiramani, Ajit 23 |
| 8:40 | Starter Time | Starter Time | Starter Time | Starter Time |
| 8:48 | Kennedy, Bruce 14 STARTER | Lighthall, Peter 21 | Drury, Andrew 8 | Jehnn, Carl 30 |
Sunday May 6:
7:04 | Lilholt, Casper 12 | Fong, Kim 18 | Haddad, Joe 13 | Hornby, Fred 17 |
| 7:12 | Monroe, Doug 8 | Hale, John 22 | Mackay, Dave 7 | MacMaster, Don 23 |
| 7:20 | Grave, Mal 11 | Jackson, Simon 18 | Duffy, Terry 4 | Graham, Tim 28 |
| 7:28 | Kasdorf, Doug 9 | McGregor, Greg 22 | Giovanella, Ed 5 | John Reid 19 |
| 7:36 | Tsang, David 15 STARTER | Dawson, John 14 | Pavan, Marcello 16 | Warren, Ken 22 |
| 7:44 | Starter Time | Starter Time | Starter Time | Starter Time |
| 7:52 | Finch, Jim 13 | Brown, Jamie 16 | Wong, Perry 10 | Yu, Patrick 21 |
| 8:00 | Kjosness, Brian 14 | Harris, Allan 15 | Wootton, Ron 9 | Tannahill, Philip 21 |
| 8:08 | Redelinghuys, Chris 7 | Malinowski, Wally 23 | Bhate, Bill 20 | Jiwa, Zahir 16 |
| 8:16 | Buckley, Ralph 18 STARTER | Hault, Jim 10 | O'Malley, Barry 15 | McPherson, Don 15 |
| 8:24 | Bohn, David 13 | Ahmoye, James 17 | Len Rae 13 | Gerry Crettelli 21 |
| 8:32 | Nishimura, Ed 14 | Wong, Preston 15 | Thom, Allan 16 | Domingo, Enrique 10 |
| 8:40 | Starter Time | Starter Time | Starter Time | Starter Time |
| 8:48 | Roberts, Ron 8 | Thorburn, Ken 22 | Nagumo, Mark 12 | Ng, Chris 18 |
| 8:56 | Perger, Les 13 STARTER | Montpellier, Brian 16 | Copeland, Larry 15 | Yamasaki, Tad 15 |
O'Keefe Trophy
1 Ron Robterts Ken Thorburn 56 $40 2 Mark Nagumo Chris Ng 58 $30 3 Walt Humenny Glen Farrell 59 CB $25 4 Jim Finch Jamie Brown 59 CB $20 5 Marcello Pavan Ken Warren 59 CB $15 6 Neil Baker Ajit Hathiramani 59 CB $10