2005 Leader Board
Money list for 2005 season.
| David Ng | $395 |
| Walt Humenny | $390 |
| Chris Morley | $330 |
| Ken Thorburn | $260 |
| Ray Meadowcroft | $225 |
| Steve McIntosh | $210 |
| Zahir Jiwa | $205 |
| John Kitchen | $200 |
| Paul Grandin | $200 |
| Shaun Hemmingway | $195 |
| Ed Giovanella | $190 |
| Jim Finch | $190 |
| Brian Kjosness | $180 |
| Kim Fong | $180 |
| Jim Hault | $170 |
| Dave Butler | $160 |
| Don Krug | $160 |
Earl Farenholtz Steve Ghequiere | $160 $160 |
| Ed Nishimura | $155 |
| Alex Brodie | $150 |
| |
| F.S. Lee | $145 |
| Ken Wood | $145 |
| David Hinton | $140 |
| Ron Wootton | $140 |
| Bruce Kennedy | $135 |
| Dave Waldref | $130 |
| Joe Haddad | $130 |
| Terry Malysh | $130 |
| Dale Kapeluck | $125 |
| Doug Monroe | $125 |
| Ron Roberts | $125 |
| Keiju Yanagawa | $120 |
| Peter Young | $120 |
| Michael Dingle | $115 |
| Ralph Buckley | $115 |
| Dave Mackay | $110 |
| John Wu | $110 |
| Basil Quan | $105 |
| Dick Brown | $105 |
| Francois Mayer | $105 |
| Tom Nikiforuk | $105 |
| Ajit Hathiramani | $100 |
| David Tsang | $100 |
| Mark Nagumo | $100 |
| Shawn Van Kleef | $100 |
| Perry Wong | $95 |
| Faizel Jadavjee | $90 |
| Tony Borghi | $90 |
| Ken Miller | $85 |
| Stanley Hsu | $85 |
| Todd Clark | $85 |
| Andy Young | $80 |
| Doug March | $80 |
| Peter Lighthall | $80 |
| Barry O’Malley | $75 |
| Chris Babuin | $75 |
| David Leclair | $75 |
| Don Kilpatrick | $75 |
| Gebre Libsekal | $75 |
| Roger Morgan | $75 |
| Brian Montpellier | $70 |
| Casper Lilhott | $70 |
| Don MacMaster | $70 |
| Frances DaCosta | $70 |
| Jim Sutherland | $70 |
| Matt Wright-Smith | $70 |
| Mike Jenkinson | $70 |
| Ron Rieder | $70 |
| Tad Yamasaki | $70 |
| Tim Van Ostrand | $70 |
| Chris Ng | $65 |
| Les Perger | $65 |
| Cam Drysdale | $60 |
| Ian Sharma | $60 |
| J.P. Chanoine | $60 |
| Ted Arpink | $60 |
| Bino Felix | $55 |
| Dan Labelle | $55 |
| Doug Macdonald | $55 |
| Gerry Roberts | $55 |
| Glen Delves | $55 |
| Jerry Wong | $55 |
| Al Harris | $50 |
| Bill Gray | $50 |
| Bruno Ertner | $50 |
| Tony Coyne | $50 |
| Gord Kishkan | $45 |
| Greg McGregor | $45 |
| Ian Kennedy | $45 |
| Barry Hughes | $40 |
| Bob Eakin | $40 |
| Dave Andres | $40 |
| Don Mah | $40 |
| Frederick Schipzky | $40 |
| Gary Yurkovich | $40 |
| Grant Roberts | $40 |
| John MacKenzie | $40 |
| John Reid | $40 |
| Ron Beaton | $40 |
| Andy Drury | $35 |
| Brian Whiteford | $35 |
| David Reilly | $35 |
| Jamie Brown | $35 |
| Jim Kuhn | $35 |
| John Bezzasso | $35 |
| John Dawson | $35 |
| Malcolm Grave | $35 |
| Steve Petrina | $35 |
| Tom Kratzer | $35 |
| Al Thom | $30 |
| Dave Brough | $30 |
| David Seto | $30 |
| Gary Chomin | $30 |
| Gerry Cretelli | $30 |
| Jim Jiwani | $30 |
| Mike Thomson | $30 |
| Peter Selnar | $30 |
| Rob Champoux | $30 |
| Ross Butchart | $30 |
| Shawn Kelly | $30 |
| Terry Staples | $30 |
| Tom Koshimura | $30 |
| Viren Malyk | $30 |
| Walt Vanderryst | $30 |
| Bill Edmonds | $25 |
| Bob Bodden | $25 |
| David Davies | $25 |
| Jim McAdie | $25 |
| John Hale | $25 |
| Len Rae |