2005 Results
Results
REMEMBRANCE DAY - Nov. 11
| Place | Team | Score | Prize |
| 1st | Walt Humenny, David Ng, Alex Brodie, Paul Grandin | 119 | $40 |
| 2nd | Brian Montpellier, Tim Van Ostrand, Tom Nikiforuk, Peter Lighthall | 122 | $30 |
| 3rd | Roger Morgan, Les Perger, David Tsang, Brian Kjosness | 125CB | $25 |
| 4th | Chris Ng, Ed Giovanella, Viren Malik, Ian Sharma | 125CB | $20 |
| 5th | Bruce Kennedy, Doug Macdonald, Joe Haddad, Bill Girling | 127CB | $15 |
| 6th | Jay Sherman, Pat McAllister, Todd Clark, Don Macmaster | 127CB | $10 |
KPs
Doug Macdonald #7- $10
Paul Grandin #13- $10
CLOSING DAY TOURNAMENT - Oct. 30
WILSON FLIGHT (0-10)
| Place | Player | Gross | Prize | Player | Net |
| 1st | Chris Morley | 70 | $40 | Jim Hault | 70CB |
| 2nd | Walt Humenny | 75 | $30 | Earl Farenholtz | 70CB |
SLAZENGER FLIGHT (11-16)
| Place | Player | Gross | Prize | Player | Net |
| 1st | Basil Quan | 81CB | $40 | Francois Mayer | 68 |
| 2nd | Steve Ghequiere | 81CB | $30 | Jim Finch | 69 |
| 3rd | Mike Jenkinson | 84 | $20 | Brian Kjosness | 71 |
DUNLOP FLIGHT (17-Up)
| Place | Player | Gross | Prize | Player | Net |
| 1st | Dave Leclair | 83CB | $40 | Shawn VanKleef | 63 |
| 2nd | Ken Thorburn | 88 | $30 | Shawn Kelly | 69 |
| 3rd | Tony Borghi | 89CB | $20 | Brian Bustard | 70 |
KPs
#7 - Jim Hault - $10
#13 - Barry O'Malley - $10
#16 - Peter Young - $10
GOLD TRAIL TOURNAMENT - Oct. 23
GOOSE FLIGHT (0-14)
| Place | Player | Gross | Prize | Player | Net |
| 1st | Walt Humenny | 69 | $40 | Don Krug | 62 |
| 2nd | Ed Giovanella | 70 | $30 | Steve Ghequiere | 66 |
| 3rd | Dale Kapeluck | 72 | $20 | F.S. Lee | 68CB |
| 4th | Dave Mackay | 77 | $10 | Don Kilpatrick | 68CB |
DUCK FLIGHT (15 & Up)
| Place | Player | Gross | Prize | Player | Net |
| 1st | Dick Brown | 83 | $40 | Ajit Hathiramani | 66 |
| 2nd | Dave Butler | 84CB | $30 | Ray Meadowcroft | 68CB |
| 3rd | Alex Brodie | 84CB | $20 | John Kitchen | 69 |
| 4th | Bruce Kennedy | 86CB | $10 | Brian Kjosness | 70 |
LEFT-HANDERS TOURNAMENT-Oct. 23
| Place | Player | Gross | Prize | Player | Net |
| 1st | F.S. Lee | 80 | $40 | Grant Roberts | 70 |
Tournament of Champions-Oct. 16
Woods Flight - (O - 13)
| Player | Gross Score | Prize | Player | Net Score |
| Dale Kapeluck | 72 | $40 | John Wu | 66 |
| Dave Waldref | 73 | $30 | Perry Wong | 68 |
| Earl Farenholtz | 80 | $20 | Faizel Jadavjee | 69 |
| Ed Giovanella | 81 | $10 | Steve Ghequiere | 70 |
Daly Flight-(14 - up)
| Player | Gross Score | Prize | Player | Net Score |
| Keiji Yanagawa | 82 | $40 | David Ng | 66 |
| Zahir Jiwa | 87 | $30 | Ray Meadowcroft | 72CB |
| Dave Butler | 88 | $20 | Kim Fong | 72CB |
| John Kitchen | 93 | $10 | Ken Wood | 74CB |
Choose Your Clubs-Oct 15
Canuck Flight (0-16hdcp)
| Player | Gross Score | Prize | Player | Net Score |
| Chris Morley | 69 | $40 | Brian Kjosness | 67 |
| Bruno Ertner | 78 | $30 | Bruce Kennedy | 71 |
| Basil Quan | 85 | $20 | David Tsang | 74CB |
Lions Flight (17 +)
| Player | Gross Score | Prize | Player | Net Score |
| Zahir Jiwa | 90CB | $40 | John Kitchen | 70 |
| Tony Borghi | 93CB | $30 | Peter Selnar | 73 |
| Ian Kennedy | 93CB | $20 | Ken Wood | 74CB |
Turkey Shoot Results
Saturday, October 1, 2005
| Place
| Player
| Score
| Prize
|
| 1st
| Perry Wong
| 30
| $25
|
| 2nd
| Basil Quan
| 29
| $25
|
| 3rd
| Francois Mayer
| 28
| $25
|
| 4th
| Chris Babuin
| 27CB
| $25
|
| 5th
| Doug Monroe
| 27CB
| $25
|
| 6th
| Kim Fong
| 26
| $25
|
Sunday, October 2, 2005
| Place
| Player
| Score
| Prize
|
| 1st
| Don Kilpatrick
| 33
| $25
|
| 2nd
| Ron Roberts
| 28
| $25
|
| 3rd
| John Dawson
| 27CB
| $25
|
| 4th
| Glen Kishkan
| 27CB
| $25
|
| 5th
| Roger Morgan
| 24CB
| $25
|
| 6th
| Jim Finch
| 24CB
| $25
|
Sweepstakes
| Place | Team | Score | Prize |
| 1st | Steve McIntosh-John Kitchen | 136 | $60 |
| 2nd | Ed Giovanella-Bruce Kennedy | 139 | $50 |
| 3rd | Ron Wootton-Brian Montpellier | 140CB | $40 |
| 4th | David Hinton-David Seto | 140CB | $30 |
| 5th | Chris Morley-David Ng | 140CB | $20 |
| 6th | Matt Wright-Smith-Al Thom | 143 | $10 |
FALL SCRAMBLE
| Place | Team | Score | Prize |
| 1st | Chris Morley - Ken Wood | 62 | $40 |
| 2nd | Zahir Jiwa - Brian Kjosness | 68 | $35 |
| 3rd | Don Kilpatrick - Ed Nishimura | 69 | $30 |
| 4th | Ron Roberts - Bob Bodden | 70CB | $25 |
| 5th | David Tsang - Al Thom | 70CB | $20 |
| 6th | Dan Labelle - Earl Farenholtz | 70CB | $15 |
| 7th | Dave Butler - Ken Thorburn | 70CB | $10 |
KELBERT MATCH-PLAY
| Place | Player | Prize |
| 1st | David Ng | $125 |
| 2nd | Steve McIntosh | $100 |
| Semi-Finals | Chris Morley-Cam Drysdale | $60 |
| Quarter-Finals | Dave Mackay-Andy Young-Ray Meadowcroft-Perry Wong | $40 |
SWEEPSTAKES
| Team # | Player | Hdcp | Partner | Hdcp |
| 1 | Basil Quan(74) | 14 | Gebre Libsekal(75) | 16 |
| 2 | Ron Wootten(76) | 10 | Brian Montpellier(71) | 18 |
| 3 | Enrique Domingo(66) | 15 | Jim Sutherland(74) | 15 |
| 4 | Andy Young(66) | 11 | Terry Malysh(78CB) | 23 |
| 5 | Faizel Jadavjee(72) | 14 | Tad Yamasaki(78CB) | 14 |
| 6 | Don Krug(70) | 12 | Todd Clark(71) | 16 |
| 7 | Matt Wright-Smith(70) | 15 | Al Thom(74) | 17 |
| 8 | Stanley Hsu(70) | 14 | Alex Brodie(76) | 17 |
| 9 | Steve McIntosh(77CB) | 13 | John Kitchen(69) | 21 |
| 10 | Perry Wong(73) | 12 | Viren Malik(75) | 28 |
| 11 | Frederick Schipizky(77CB) | 14 | Ajit Hathiramani(72) | 28 |
| 12 | Ron Roberts(76) | 9 | Ken Wood(76) | 25 |
| 13 | Chris Morley(71) | 1 | David Ng(68) | 18 |
| 14 | Mike Jenkinson(75) | 14 | Zahir Jiwa(77CB) | 19 |
| 15 | Dan Labelle(74) | 14 | Shawn Kelly(76) | 30 |
| 16 | Malcolm Grave(64) | 14 | Brian Ho(75) | 24 |
| 17 | Ed Giovanella(75) | 5 | Bruce Kennedy(75) | 15 |
| 18 | Doug March(76) | 12 | Brian Kjosness(75) | 15 |
| 19 | Ron Rieder(72) | 12 | Mike McAuley(66) | 32 |
| 20 | David Hinton(77CB) | 14 | David Seto(74) | 19 |
| 21 | F.S. Lee(73)# | 13 | David Tsang(75) | 18 |
| 22 | Barry O'Malley(77CB) | 14 | Barry Hughes(76) | 16 |
| 23 | Les Perger(76) | 14 | Glenn Macdonald(77CB) | 19 |
| 24 | Mike Thomson(74) | 9 | Kerry Crumley(74) | 17 |
| 25 | Chris Babuin(73) | 10 | Chris Ng(69) | 21 |
| 26 | Dave Mackay(70) | 8 | Ed Nishimura(70) | 18 |
| 27 | Steve Ghequiere(73) | 12 | John Dawson(74) | 15 |
| 28 | Peter Young(75) | 13 | Peter Coyle(75) | 15 |
| 29 | Jim Hault(72) | 8 | Dick Brown(72) | 17 |
| 30 | Joe Haddad(75) | 12 | Ron Beaton(77CB) | 25 |
| 31 | Jay Sherman(75) | 13 | Dave Butler(67) | 16 |
| 32 | Doug Monroe(70) | 9 | Steve Petrina(66) | 34 |
| 33 | ??Mystery Team?? | ? | Picked Sept 23 at Auction Night | ? |
Member/Relative/Guest
Pick up Golf Ball Prizes from the Club Locker (See a Director after August 29)
Mixed
| Place | Team | Score | Prize |
| 1st | Jim Sutherland/Jessie | 67 | 4 Sleeves of Golf Balls |
| 2nd | Tad Tamasaki/Yoko | 69 | 3 Sleeves of Golf Balls |
Member/Relative
| Place | Team | Score | Prize |
| 1st | Bruce/Michael Kennedy | 69CB | 4 Sleeves of Golf Balls |
| 2nd | John Bezzasso/son | 69CB | 3 Sleeves of Golf Balls |
| 3rd | Frederick/Paul Schipizky | 70 | 2 Sleeves of Golf Balls |
Member/Guest
| Place | Team | Score | Prize |
| 1st | James Ahmoye/Keith Robertson | 63 | 4 Sleeves of Golf Balls |
| 2nd | Zahir Jiwa/Court Telford | 65 | 3 Sleeves of Golf Balls |
| 3rd | Walt Humenny/Doug | 68 | 2 Sleeves of Golf Balls |
CAMPBELL TROPHY
| Place | Team | Score | Prize |
| 1st | Dick Brown, Tim Van Ostrand, Bill Gray, Bob Eakin | 192CB | $40 |
| 2nd | Mal Grave, Kim Fong, Brian Whiteford, Ken Wood | 192CB | $35 |
| 3rd | Dave Mackay, Peter Young, David Ng, Ajit Hathiramani | 193CB | $30 |
| 4th | Jim Hault, Barry O'Malley, Ken Miller, Zahir Jiwa | 193CB | $25 |
| 5th | Doug March, Walt Humenny, Norm Sayfy, Gerry Roberts | 194CB | $20 |
| 6th | Doug Monroe, Ron Roberts, Mike Rogers, Ken Thorburn | 194CB | $15 |
| 7th | Roger Morgan, David Linton, Tad Yamasaki, Ed Nishimura | 195CB | $10 |
WAYNE SMILEY TOURNAMENT
'Tiger' Flight (0-12) - 12 golfers
| Place | Player | Net Score | Prize |
| 1st | Steve Ghequiere | 71CB | $40 |
| 2nd | Jim Hault | 71CB | $30 |
'Monty' Flight (13-19 - 36 golfers
| Place | Player | Net Score | Prize |
| 1st | Barry O'Malley | 66 | $40 |
| 2nd | Ed Nishimura | 68CB | $35 |
| 3rd | Bruce Kennedy | 68CB | $30 |
| 4th | Todd Clark | 69CB | $25 |
| 5th | Gord Kishkan | 69CB | $20 |
| 6th | Enrique Domingo | 70CB | $15 |
'Ollie' Flight (20+) - 22 golfers
| Place | Player | Net Score | Prize |
| 1st | Ken Thorburn | 60 | $40 |
| 2nd | Glen Delves | 62 | $30 |
| 3rd | Terry Malysh | 65 | $20 |
| 4th | Brian Graham | 68 | $10 |
IRONS ONLY TOURNAMENT
Ping Flight (0-13)
| Player | Gross Score | Prize |
| Walt Humenny | 71 | $40 |
| Ron Wooton | 75 | $30 |
| Casper Lilhott | 77 | $20 |
| Ron Roberts | 78CB | $10 |
Cleveland Flight (14-18)
| Player | Gross Score | Prize |
| Les Perger | 80 | $40 |
| David Hinton | 81 | $30 |
| Tim O'Meara | 82 | $20 |
| Todd Clark | 83 | $10 |
Mizuno Flight (19+)
| Player | Gross Score | Prize |
| Ken Thorburn | 93 | $40 |
| David Brough | 95 | $30 |
Senior's Championship
2005 Champion
Ernie Brown Trophy
Walt Humenny
Score 139 - Prize $125
Runner-Up
Paul Grandin
Score 148 - Prize $100
50 Years & Over Flight
| Gross | Player | Prize | Player | Net |
| # | # | $50 | Mark Nagumo | 131 |
| # | # | $40 | Ken Thorburn | 132 |
| 153 | Don Mah | $30 | Frances Da Costa | 135 |
| 157 | Casper Lilhott | $25 | Tom Kratzer | 138 |
| 158 | Bruno Ertner | $20 | Tom Koshimura | 139 |
KP #7 - Tom Kratzer - $10
Long Drive #10 - Dave Bohn - $10
60 Years & Over Flight
Max Banbury Trophy - Ron Roberts - 159 - $50
| Gross | Player | Prize | Player | Net |
| # | # | $50 | Gebre Libsekal | 135CB |
| 160 | Jim Hault | $40 | David Ng | 135CB |
| 163 | Peter Young | $30 | Ray Meadowcroft | 137 |
70 Years & Over Flight
Mort Calderhead Trophy - Ken Miller - 177 - $50
| Gross | Player | Prize | Player | Net |
| # | # | $50 | Terry Malysh | 140 |
Walker Cup - June 25/26
| Place | Team | Score | Prize |
| 1st | Earl Farenholtz Ken Wood | 70 | $40 |
| 2nd | Joe Haddad Ken Thorburn | 71CB | $35 |
| 3rd | Dave Mackay Ralph Buckley | 71CB | $30 |
| 4th | Jim Hault Ed Nishimura | 71CB | $25 |
| 5th | Jim Finch David Ng | 72CB | $20 |
| 6th | Dave Butler Zahir Jiwa | 72CB | $15 |
| 7th | Don Kilpatrick Ken Miller | 72CB | $10 |
Field Day Scramble - June 18
Place |
Team |
Score |
Prize |
1st |
Chris MorleyRay Meadowcroft |
65 |
$40 |
2nd |
Walt HumennyTed Arpink |
68 |
$30 |
3rd |
Joe HaddadDave Leclair |
69 |
$20 |
4th5th |
Pat McAllisterZahir Jiwa Tad YamasakiKen Miller |
70
71 |
$15
$10 |
Club Championship-2005
Congratulations to
Shaun Hemingway
2005 - Club Champion
Score- 224 (2 hole playoff)
Prize - $125
Dave Waldref
Runner-up
Score-224 (2 hole playoff)
Prize-$100
Championship Flight
| Player | Gross | Prize | Player | Net |
| Chris Morley | 227 | $50 | Ed Giovanella | 210 |
| Dave Andres | 231 | $40 | Paul Grandin | 216 |
| Walt Vanderryst | 238 | $30 | Rob Champoux | 220CB |
| Walt Humenny | 242 | $25 | Doug Monroe | 220CB |
KP #5 - Walt Humenny $10
Long Drive-Round #2 - Terry Duffy (Pt Moody to McCleery)
Silver Fight
| Player | Gross | Prize | Player | Net |
| Keiju Yanagawa | 252 | $50 | Don Krug | 215 |
| Jim Finch | 257CB | $40 | Frances Da Costa | 217 |
| Faizel Jadavjee | 257CB | $30 | Dave Butler | 220 |
| Steve Ghequiere | 264 | $25 | Gebre Libsekal | 221 |
| Joe Haddad | 266 | $20 | Tad Yamasaki | 226 |
KP#16 - Dave Butler $10
Bronze Flight
| Player | Gross | Prize | Player | Net |
| Mike Jenkinson | 240 | $50 | Ralph Buckley | 193 |
| Dan Labelle | 258 | $40 | Terry Malysh | 200 |
| Jim Jiwani | 259CB | $30 | Ted Arpink | 201 |
| Francois Mayer | 259CB | $25 | Zahir Jiwa | 207 |
| David Tsang | 260 | $20 | Steve Petrina | 210 |
KP #7-Ralph Buckley $10
McCLEERY DERBY
May28/29
| Place | Team | Score | Prize |
| 1st | Walt Humenny, John MacKenzie, Peter Lighthall, Kim Fong | 183 | $40 |
| 2nd | David Hinton, Jim Kuhn, Gerry Roberts, Tony Coyne | 184 | $35 |
| 3rd | Chris Ng, Jim Sutherland, Ajit Hathirimani, Alex Brodie | 187 | $30 |
| 4th | Ray Meadowcroft, Tom Nikiforuk, Ron Wootton, Peter Young | 189 | $25 |
| 5th | Chris Babuin, Tad Yamasaki, John KItchen, Michael Dingle | 190CB | $20 |
| 6th | Roger Morgan, Ed Nishimura, Ken Miller, Greg McGregor | 190CB | $15 |
| 7th | Barry Hughes, Paul Grandin, Viren Malyk, Ted Brocks | 192 | $10 |
Spring Scramble Tournament
| Place | Team | Score | Prize |
| 1st | Doug March, Stanley Hsu, Ron Beaton, John Kitchen | 63CB | $40 |
| 2nd | Frederick Schipzky, Don Krug, Don MacMaster, Ken Thorburn | 63CB | $30 |
| 3rd | Jim McAdie, Brian Kjosness, Len Rae, Ian Kennedy | 63CB | $25 |
| 4th | David Hinton, Tony Borghi, Shaun VanKleef, Bino Felix | 64CB | $20 |
| 5th | Ralph Buckley, Steve Petrina, Earl Farenholtz, Jim Finch | 64CB | $15 |
| 6th | Peter Lighthall, Tom Nikiforuk, Don Mah, Jim Sutherland | 64CB | $10 |
KP's - Saturday - Hole #7 - John Kitchen $10
- Hole #13 - David Ng $10
- Sunday - Hole #7 - Frederick Schipzky $10
- Hole #13 - Don Krug $10
Club Captain's Tournament
| Place | Player | Partner | Score | Prize |
| 1st | Gary Yurkovich | Ron Rieder | 55CB | $40 |
| 2nd | Ray Meadowcroft | Ross Butchart | 55CB | $30 |
| 3rd | Al Lemont | Andy Young | 57 | $20 |
| 4th | Chris Ng | Michael Dingle | 59 | $15 |
Kelbert Match Play - Round Two
Matches must be completed by May 23
| Hdcp Index | Player | Hdcp Index | Opponent |
| 11.1 | Steve McIntosh | 20.2 | Tony Coyne |
| 6.1 | Dave Mackay | 17.0 | Shawn Van Kleef |
| 11.6 | Cam Drysdale | 12.2 | Matt Wright-Smith |
| 11.6 | Andy Young | 12.0 | Doug Marsh |
| 30.0 | Mike McAuley | 3.3 | Chris Morley |
| 21.8 | Mike Rogers | 19.4 | Ray Meadowcroft |
| 7.9 | Perry Wong | 11.5 | Don Kilpatrick |
| 18.1 | David Ng | 9.5 | Howard Robson |
ANNIVERSARY RESULTS
FLIGHT A - (+1 to 10)
| Place | Prize | Gross | Score | Net | Score | |
1st | $40 | Dale Kapeluck | 147 | Chris Morley | 140 | |
2nd | $30 | Shaun Hemingway | 148 | Ed Giovanella | 141 |
FLIGHT B - (11 to 15)
| Place | Prize | Gross | Score | Net | Score |
| 1st | $40 | Faizel Jadavjee | 157 | Alex Brodie | 134 |
| 2nd | $30 | Ron Rieder | 161 | Matt Wright-Smith | 136 |
| 3rd | $20 | Jim Finch | 163 | Basil Quan | 138 |
| 4th | $15 | Mike Thomson | 167 | Dave Butler | 140 |
| 5th | $10 | Tad Yamasaki | 168 | John Dawson | 141CB |
FLIGHT C - (16 and up)
| Place | Prize | Gross | Score | Net | Score |
| 1th | $40 | Ed Nishimura | 172 | Ian Sharma | 134 |
| 2nd | $30 | David Ng | 174 | Don MacMaster | 137CB |
| 3rd | $20 | Dale Ohman | 175 | Ken Thorburn | 137CB |
| 4th | $15 | David Tsang | 178 | David LeClair | 139 |
KELBERT MATCH-PLAY DRAW
Hdcp. Index | Player | Qualif. Order | Hdcp. Index | Opponent | Qualif. Order |
11.1 | Steve McIntosh | 1 | 20.6 | Ron Beaton | 32 |
20.2 | Tony Coyne | 16 | 7.8 | Andy Drury | 17 |
16.5 | Zahir Jiwa | 8 | 6.1 | Dave Mackay | 25 |
12.1 | Jim Kuhn | 9 | 17.o | Shaun Van Kleef | 24 |
15.4 | Francois Mayer | 4 | 11.6 | Cam Drysdale | 29 |
7.3 | Jim Hault | 13 | 12.2 | Matt Wright-Smith | 20 |
11.6 | Andy Young | 5 | 14.1 | Al Harris | 5 |
10.9 | Todd Clark | 12 | 12.0 | Doug March | 21 |
30.0 | Mike McAuley | 2 | 20.6 | Bill Gray | 31 |
15.5 | Tom Cheevers | 15 | 3.3 | Chris Morley | 18 |
21.8 | Mike Rogers | 7 | 11.1 | Denis Martel | 26 |
19.4 | Ray Meadowcroft | 10 | 11.3 | F.S. Lee | 23 |
7.9 | Perry Wong | 3 | 12.6 | Faizel Jadavjee | 30 |
11.5 | Don Kilpatrick | 14 | 17.7 | Bahaduralli Alibai | 19 |
18.1 | David Ng | 6 | 3.0 | Terry Duffy | 27 |
9.5 | Howard Robson | 11 | 12.1 | Peter Coyle | 22 |