Opening Day Results
Date:
Sat, 2010-03-27 (All day) - Sun, 2010-03-28 (All day)
Tournament Results:
| Event | Opening Day | Flight | 0-12 | |||
| Place | Player-Gross | Score | Prize | Player-Net | Score | |
| 1st | Walt Humenny | 74 | $50 | Walt Vanderryst | 68 | |
| 2nd | S Hemingway | 79 | $30 | Francois Mayer | 72 | |
| 3rd | Ed Giovanella | 79CB | $20 | Drury | 73CB | |
| Event | Flight | 13-19 | ||||
| Place | Player-Gross | Score | Prize | Player-Net | Score | |
| 1st | Bruce Burns | 82 | $50 | David Ng | 67 | |
| 2nd | Todd Clark | 83 | $30 | John Dawson | 70 | |
| 3rd | McIntyre | 86CB | $20 | Guenette | 71 | |
| Event | Flight | 20+ | ||||
| Place | Player-Gross | Score | Prize | Player-Net | Score | |
| 1st | Brian Sullivan | 93 | $50 | Ron Chu | 66 | |
| 2nd | Brad Fines | 94 | $30 | Hathiramani | 76 | |
| 3rd | Ken Thorburn | 99CB | $20 | Sean Kelly | 77 | |
| Saturday | Sunday | |||||
| KP #5 | Sullivan | $20 | Jim Hault | $20 | ||
| KP #16 | Bruce Burns | $20 | Schiralli | $20 | ||
| Deuce pot | $180 Total | $22.50 each | ||||
| March | Nishimura | |||||
| Watson | B. Roberts | |||||
| Humenny | Libsekal | |||||
| Lawrence Low | ||||||
| Don Krug | ||||||
- Login to post comments
