Seniors Championship (Two Days)
Date:
Sat, 2010-07-03 (All day) - Sun, 2010-07-04 (All day)
Tournament Results:
| McCleery Golf Club | July 3rd/4th 2010 | ||||
| Winners - Overall | Name | Additional prize | Score | ||
| Senior Champion | Walt Vanderryst | $100 | 140 | ||
| 1st Runner Up | Tony LePage | $50 | 147 | ||
| 2nd Runner Up | Walt Hummeny | $25 | 148 | ||
| Event | Senior Championship | Flight | 50+ | ||
| Place | Players - Gross | Score | Prize | Players -net | Score |
| 1 | Walt Vanderryst | 140 | $50 | Bruce Righton | 134 |
| 2 | Walt Hummeny | 148 | $40 | Lawrence Low | 137 |
| 3 | Steve Eng | 153 | $30 | Dave Leclair | 140 |
| Event | Senior Championship | Flight | 60+ | ||
| Place | Players - Gross | Score | Prize | Players -net | Score |
| 1 | Tony LePage | 147 | $50 | Ken Thorburn | 133CB |
| 2 | Ron Watson | 155 | $40 | Bruce Kennedy | 133CB |
| 3 | Tom Koshimura | 161 | $30 | David Ng | 134 |
| Event | Senior Championship | Flight | 70+ | ||
| Place | Players - Gross | Score | Prize | Players -net | Score |
| 1 | Jim Hault | 157 | $50 | Doug Hawkes | 138 |
Round 1 July 3rd, Saturday Final Round July 4th, Sunday Individual. 36 holes. Net and Gross prizes. Full handicaps.
Three Low Gross Trophy groups: · for members 50 and over. · for members 60 and over. · for members 70 and over. Note: The player at least 55 years old with the lowest gross score will be chosen to represent the club in a seniors tournament to be determined.
