May Medal Play
Date:
Sat, 2010-05-01 (All day) - Sun, 2010-05-02 (All day)
Tournament Results:
| Event | May Medal Pay | Flight | 0-12 | ||
| Place | Player-Gross | Score | Prize | Player-Net | Score |
| 1st | Ron Roberts | 74cb | $40 | Joe Haddad | 68cb |
| 2nd | Walt Humenny | 74cb | $30 | Ron Watson | 68cb |
| 3rd | Ed Giovanella | 76cb | $20 | Doug Kasdorf | 70cb |
| Event | Flight | 13-19 | |||
| Place | Player-Gross | Score | Prize | Player-Net | Score |
| 1st | Brent Roberts | 80cb | $40 | Vinnie Schiralli | 67cb |
| 2nd | Dave Butler | 83cb | $30 | Zahir Jiwa | 68 |
| 3rd | Jim Barkwell | 83cb | $20 | Bill Gray | 71cb |
| Event | Flight | 20+ | |||
| Place | Player-Gross | Score | Prize | Player-Net | Score |
| 1st | Alan Thom | 89cb | $40 | Ken Thorburn | 67cb |
| 2nd | Bruce Righton | 89cb | $30 | John Muir | 67cb |
| 3rd | Greg McGregor | 90cb | $20 | Mike McAuley | 68cb |
| Saturday | Sunday | ||||
| KP #3 | Marty Charkow | $20 | Lawrence Low | $20 | |
| KP #13 | Walt Humenny | $20 | Ion Kislanko | $20 | |
| Deuce pot | Saturday $72 | Sunday $78 | |||
| Hawkes | Kasdorf x2 | $18.50 | |||
| Watson | $14.40 each | Harron | |||
| Barnes | Barkwell | $9.75 | |||
| Charkow | Ed Gio | ||||
| Purling | Sorry Craig | Krugger | |||
| Burns | |||||
| Tannahill | |||||
