Choose Your Clubs
2006-09-23 08:30
2006-09-24 14:30
- 3 favorite clubs & putter (No adjustable clubs, however ball retrievers and umbrellas are permitted)
- white tees
- Individual medal play
- Full Handicap
- Gross and Net prizes
- Two flights
- Please mark your ball so that they are clearly identifiable
- Play ready golf and keep up to the group in front of you
- Sign your score card. Do not post your score.
Saturday Sept. 23
| 8:32 | Borghi,Tony 18 | McArthur,John 25 | Quan,Basil 13 | Lighthall,Peter 22 |
| 8:40 | Starter Time | Starter Time | Starter Time | Starter Time |
| 8:48 | Humenny,Walt 4 | Watson,Ron 9 | Montpellier,Brian 17 | Grandin, Paul 7 |
| 8:56 | Brown,Dick 15 (starter) | Hughes,Barry 16 | Nikiforuk, Tom 25 | |
| 9:04 | Wong,Perry GO | Mackay,Dave GO |
Sunday Sept. 24
| 8:32 | Tsang,David 15 | Bustard,Brian 17 | McPherson,Don 15 | Butler,David 12 |
| 8:40 | Starter Time | Starter Time | Starter Time | Starter Time |
| 8:48 | Ahmoye,James 17 | Low,Lawrence 31 | Kilpatrick,Don 14 | Perger,Les 14 |
| 8:56 | Hale,John 22 | Libsekal,Gebre 15 | MacMaster,Don 23 | |
| 9:04 | Jiwa,Zahir 16 (starter) | Mollica,Bert 33 | Kishkan,Gordon 14 | |
| 9:12 | Maclean,Brian 19 | O'Malley,Barry 14 | Rae,Leonard 14 | Sutherland,Jim 14 |
| 9:20 | Bodden,Robert 16 | Thorburn,Ken 22 | Kjosness,Brian 13 | Schipizky,Frederick 12 |
| 9:28 | Morgan,Roger 17 (starter) | Leclair,David 18 | Nishimura,Ed 16 | |
| 9:36 | Starter Time | Starter Time | Starter Time | Starter Time |
| 9:44 | Buckley,Ralph 20 | Kelly,Shawn 27 | Dawson, John 15 |
Flight 1
| Gross | Net | ||||
| 1 | Humenny,Walt | 73 | Butler,David | 64 | $40 |
| 2 | Giovanella,Ed | 76 | Dawson,John | 67 | $30 |
| 3 | Watson,Ron | 79 | Kilpatrick,Don | 68 | $20 |
Flight 2
| Gross | Net | ||||
| 1 | Jiwa,Zahir | 83 CB | Meadowcroft,Ray | 64 | $40 |
| 2 | Hughes,Barry | 83 CB | Nishimura,Ed | 68 | $30 |
| 3 | Morgan,Roger | 89 | Montpellier,Brian | 69 | $20 |