Sweepstakes Final

Tournament Results: 

 

 

1 Terry Duffy and Peter Coyle 43 $60
2 Les Perger and Tony Borghi 42 $50
3 Ralph Buckley and Dave Mackay 41 CB $40
4 Ron Watson and Preston Wong 41 CB $30
5 Malcolm Grave and Glenn Quong 41 CB $20
6 Dave Butler and Ted Arpink 39 $10

  • Must have Qualified
  • 2 man teams
  • Combined total stableford
  • Full Handicaps
  • Lunch

Sweepstakes Team Auction: Friday September 8th 6:30 pm 

 

Pairings:

Team# Player (Qualify Score) Hdcp Partner (Qualify Score) Hdcp
1 Babuin, Chris (74) 10 Graham, Brian (71) 36
2 Wooton, Ron (69) 11 Harris, Allan (68) 17
3 Kjosness, Brian (73) 13 MacMaster, Don (76) 24
4 Ng, Chris (77CB) 18 Brodie, Alex (76) 16
5 Ghequiere, Steve (74) 11 Seto, David (74) 19
6 Eng, Steve (74) 6 Jiwa, Zahir (75) 15
7 Young, Alex (73) 8 Rowe, Dana (68) 21
8 Mayer, Francois (70) 15 Maclean, Brian (76) 19
9 Mackay, Dave (72) 5 Buckley, Ralph (77CB) 19
10 March, Doug (75) 10 Barnes, Roger (71) 18
11 Da Costa, Francis (70) 14 Low, Lawrence (75) 31
12 McIntosh, Steve (73) 12 Gommerman, Paul (74) 16
13 Butler, David (74) 12 Arpink, Ted (64) 22
14 Labelle, Dan (73) 12 McAuley, Mike (77CB) 28
15 Brown, Dick (77CB) 15 Kennedy, Bruce (70) 16
16 Clark, Todd (72) 15 Nathoo, Zool (75) 18
17 Roberts, Ron (72) 8 Sutherland, Jim (73) 15
18 Domingo, Enrique (67) 12 Malysh, Terry (70) 24
19 Kroondyk, Rob (74) 11 Tsang, David (75) 15
20 Preston, Thomas (77CB) 12 Girling, Bill (70) 20
21 Nishimura, Ed (77CB) 14 Roberts, Gerald (73) 28
22 Grave, Mal (73) 11 Quong, Glenn (68) 24
23 Finch, Jim (70) 13 Van Kleef,  Shawn (75) 20
24 Sherman, Jay (69) 14 Kitchen, John (75) 16
25 Duffy, Terry (69) 5 Coyle, Peter (74) 15
26 Schipizky, Frederick (75) 12 Thorburn, Ken (77CB) 21
27 Perger, Les (71) 15 Borghi, Tony (71) 18
28 Watson, Ron (70) 8 Wong, Preston (72) 21
29 Haddad, Joe (76) 11 Cretelli, Gerry (70) 23
30 Hault, Jim (74) 10 Reynolds, Steve (73) 25
31 Krug, Don (75) 11 Lemont, Alan (75) 25
32 Kishkan, Gordon (69) 15 Hill, Peter (67) 24
33 ?? Mystery Team ?? Picked Auction Night  

 

 

1 Terry Duffy and Peter Coyle 43 $60
2 Les Perger and Tony Borghi 42 $50
3 Ralph Buckley and Dave Mackay 41 CB $40
4 Ron Watson and Preston Wong 41 CB $30
5 Malcolm Grave and Glenn Quong 41 CB $20
6 Dave Butler and Ted Arpink 39 $10