Anniversary (Two Day)
2006-07-22 07:00
2006-07-23 13:30
- Individual stroke
- 36 holes
- Blue/White Tees
- Net & Gross Prizes
- Full Handicaps
- Lunch on Sunday
*Drop Zone on hole #4 in front of Red Tee box
Flight Mauve: 0-14
Flight Puce: 15+
Saturday July 22
| 7:04 | Ahmoye, James 18 | Giovanella, Ed 6 | Kitchen, John 15 | Maclean, Brian 20 |
| 7:12 | Andres, David 6 | Andrews, Ross 15 | Kjosness, Brian 14 | Thomson, Mike 12 |
| 7:20 | Perger, Les 14 | Borghi, Tony 18 | Ng, David S 15 | Watson, Ron 8 |
| 7:28 | Monroe, Doug 8 starter | Domingo, Enrique 14 | Davies, David 7 | Mah, Don 9 |
| 7:36 | Butler, David 13 | Hathiramani, Ajit 25 | Krug, Don 11 | Shioda, Shuji 10 |
| 7:44 | starter time | starter time | starter time | starter time |
| 7:52 | Dawson, John 14 | Hault, Jim 11 | McAuley, Mike 30 | Wong, Preston 22 |
| 8:00 | Buckley, Ralph (G.O.) starter | Jadavjee, Faizel 12 | Haddad, Joe 11 | Yamasaki, Tad 15 |
| 8:08 | Farrell, Glen 16 | Hughes, Barry 15 | Labelle, Dan 12 | Petrina, Stephen 28 |
| 8:16 | Jiwa, Zahir 16 | Jiwani, Jim 18 | Pavan, Marcello 21 | Humenny, Walt 4 |
| 8:24 | Tsang, David 16 | Nishimura, Ed 15 | O'Meara, Tim 15 | Sharma, Ian 13 |
| 8:32 | Brown, Dick 15 starter | Thorburn, Ken 19 | Nathoo, Zool 18 | Quan, Basil 13 |
| 8:40 | starter time | starter time | starter time | starter time |
| 8:48 |
Sunday July 23
| 7:04 | Jadavjee, Faizel 12 | Haddad, Joe 11 | Yamasaki, Tad 15 | |
| 7:12 | Monroe, Doug 8 | Domingo, Enrique 14 | Davies, David 7 | Mah, Don 9 |
| 7:20 | Farrell, Glen 16 | Hughes, Barry 15 | Labelle, Dan 12 | Petrina, Stephen 28 |
| 7:28 | Jiwa, Zahir 16 starter | Jiwani, Jim 18 | Pavan, Marcello 21 | Humenny, Walt 4 |
| 7:36 | Dawson, John 14 | Hault, Jim 11 | McAuley, Mike 30 | Wong, Preston 22 |
| 7:44 | starter time | starter time | starter time | starter time |
| 7:52 | Ahmoye, James 18 | Giovanella, Ed 6 | Kitchen, John 15 | Maclean, Brian 20 |
| 8:00 | Perger, Les 14 starter | Borghi, Tony 18 | Ng, David S 15 | Watson, Ron 8 |
| 8:08 | Brown, Dick 15 | Thorburn, Ken 19 | Nathoo, Zool 18 | Quan, Basil 13 |
| 8:16 | Andres, David 6 | Andrews, Ross 15 | Kjosness, Brian 14 | Thomson, Mike 12 |
| 8:24 | Butler, David 13 | Hathiramani, Ajit 25 | Krug, Don 11 | Shioda, Shuji 10 |
| 8:32 | Tsang, David 16 starter | Nishimura, Ed 15 | O'Meara, Tim 15 | Sharma, Ian 13 |
| 8:40 | starter time | starter time | starter time | starter time |
| 8:48 | R.Buckly (GO) | Todd Clark (GO) | T.Duffy (GO) |
Flight Mauve: 0-14
| Gross Winners | Net Winners | ||||
| 1 | Humenny, Walt | 150 | $50 | Thomson, Mike | 135 |
| 2 | Giovanella, Ed | 151 | $40 | Haddad, Joe | 138 |
| 3 | Andres, David | 159 | $30 | Mah, Don | 142CB |
| 4 | Watson, Ron | 163 | $20 | Hault, Jim | 142CB |
Flight Puce: 15+
| Gross Winners | Net Winners | ||||
| 1 | Hughes, Barry | 162 | $50 | Ahmoye, James | 131 |
| 2 | Nathoo, Zool | 172 | $40 | McAuley, Mike | 134 |
| 3 | Jiwa, Zahir | 175 | $30 | Maclean, Brian | 143CB |
| 4 | Yamasaki, Tad | 177CB | $20 | Wong, Preston | 143CB |