Club Championship Final
2006-06-11 07:00
Flights:
Championship (C) - Blue Tees
Silver (S) - White Tees
Bronze (B) - White Tees
The Club Champion will be the low gross winner from the Championship Flight.
Play the ball down. Enter all 3 rounds as tournament scores.
Lunch
6:48 | Steve McIntosh | Don Krug | Ron Beaton | Steve Petrina |
| 6:56 | Chris Ng | Kim Fong | James Ahmoye | Antonio Borghi |
| 7:04 | Tom Preston | Jim Hault | Andy Young | Mike Jenkinson |
| 7:12 | David Tsang (Starter) | Ross Andrews | Gord Kishkan | |
| 7:20 | Bill Gray | John McArthur | Steve Reynolds | John Hale |
| 7:28 | Andrew Drury | Shuji Shioda | Doug Kasdorf | Ron Roberts |
| 7:36 | Mike Thomson | Dick Brown | David Seto | Greg McPherson |
| 7:44 | Ed Giovanella | Paul Grandin | Steve Eng | Les Perger |
| 7:52 | BruceKennedy(Starter | Barry Hughes | Peter Young (GO) | Jim Finch (GO) |
| 8:00 | Lawrence Low | Tony Coyne | Terry Malysh | Gerry Roberts |
| 8::08 | John Bezzasso | Brian MacLean | Glen Alsaker | Preston Wong |
| 8:16 | Zahir Jiwa (Starter) | Basil Quan | Dan Labelle | Faizel Jadavjee |
| 8:24 | Ian Sharma | Enrique Domingo | Brian Kjosness | Dave Butler |
| 8:32 | Terry Duffy | Earl Farenholtz | Dave Mackay | Graeme Conlon |
| 8:40 | Walt Hummeny | Dale Kapeluk | Dave Waldref | Shaun Hemingway |
| 8:48 | Ralph Buckley (GO) | Francis Da Costa (GO) | Don Mah (GO) | MattWrightSmith GO |
Championship Flight
| Gross Winners | Net Winners | |||||||
| 1 | Shaun Hemingway | 219 | $125 | 1 | Earl Farenholtz | 212 | $50 | |
| 2 | Dave Waldref | 228 | $100 | 2 | Mike Jenkinson | 213 | $40 | |
| 3 | Walt Hummeny | 232CB | $30 | 3 | Andy Young | 214 | $30 | |
| 4 | Graeme Conlon | 232CB | $25 | 4 | Terry Duffy | 215 | $25 | |
| 5 | Ed Giovanella | 234 | $20 | 5 | Ron Roberts | 216 | $20 |
Silver Flight
| Gross Winners | Net Winners | |||||||
| 1 | Brian Kjosness | 244 | $50 | 1 | Basil Quan | 204 | $50 | |
| 2 | Ian Sharma | 245 | $40 | 2 | David Seto | 208 | $40 | |
| 3 | Faizel Jadavjee | 246 | $30 | 3 | Zahir Jiwa | 209 | $30 | |
| 4 | Dave Butler | 250 | $25 | 4 | Dan Labelle | 210 | $25 | |
| 5 | Enrique Domingo | 254 | $20 | 5 | Bruce Kennedy | 212 | $20 |
Bronze Flight
| Gross Winners | Net Winners | |||||||
| 1 | John Bezzasso | 263 | $50 | 1 | Terry Malysh | 204 | $50 | |
| 2 | Brian MacLean | 264 | $40 | 2 | Preston Wong | 206 | $40 | |
| 3 | Tony Coyne | 275 | $30 | 3 | Gerry Roberts | 207 | $30 |