McCleery Derby May 6,7
Tournament Results:
| 1 | Poon, Andy | Thom, Alan | Perreault, Leo | Baker, Neil | 191 | $40 |
| 2 | Farrell, Glen | Hathiramani, Ajit | Conlon, Graeme | Cretelli, Gerry | 196 | $35 |
| 3 | Monroe, Doug | Daniels, Jack | Labelle, Dan | Da Costa, Francis | 197 | $30 |
| 4 | Roberts, Gerald | McCann, Martin | Kennedy, Bruce | Andrews, Ross | 198 CB | $25 |
| 5 | Brown, Dick | Sutherland, Jim | Yang, Edmund | Malabar, Keith | 198 CB | $20 |
| 6 | Meadowcroft, Ray | Fong, Kim | March, Doug | Humenny, Walt | 199 CB | $15 |
| 7 | Nikiforuk, Tom | Bartnik, Vic | MacNeil, Scott | Eng, Steve | 199 CB | $10 |
White tees
Four Man Teams, 3 Best Net Scores
Play the ball down
* If the fourth man is clearly out of the hole, pick up.
Saturday
| 8:32 | Wright, Robin 17 | Young, Peter 15 | Gray, Bill 20 | Cannon, Richard 21 |
| 8:48 | Ng, David 15 | Kasdorf, Doug 9 | Reynolds, Steve 27 | Graham, Brian 36 |
| 8:56 | Brown, Dick 15 | Sutherland, Jim 16 | Yang, Edmund 19 | Malabar, Keith 22 |
| 9:04 | Poon, Andy 16 | Thom, Alan 16 | Perreault, Leo 24 | Baker, Neil 13 |
| 9:12 |
Meadowcroft, Ray 23 Starter |
Fong, Kim 17 | March, Doug 11 | Humenny, Walt 4 |
| 9:20 | Nikiforuk, Tom 28 | Bartnik, Vic 18 | MacNeil, Scott 16 | Eng, Steve 6 |
| 9:28 | Farrell, Glen 18 | Hathiramani, Ajit 26 | Conlon, Graeme 2 | Cretelli, Gerry 21 |
| 9:44 | Arpink, Ted 21 | Bezzasso, John 20 | Wooton, Ron 10 | McPherson, Greg 13 |
| 9:52 |
Tsang, David 17 Starter |
Van Ostrand, Tim 15 | Teng, Sunny 23 | Ng, Chris 17 |
| 10:00 | Martel, Denis 13 | Mayer, Francois 15 | Malik, Viren 26 | Beaton, Ron 24 |
| 10:08 | Roberts, Gerald 27 | McCann, Martin 18 | Kennedy, Bruce 15 | Andrews, Ross 16 |
| 10:16 | MacDonald , Glenn 19 | Pavan, Marcello 21 | Yamasaki, Tad 14 | Grandin,Paul 5 |
| 10:24 |
Monroe, Doug 11 Starter |
Malysh, Terry 26 | Labelle, Dan 14 | Da Costa, Francis 13 |
Sunday
| 8:32 | Giovanella, Ed 2 | Perger, Les 14 | Wong, Preston 23 | Warren, Ken 18 |
| 8:48 | Miller, Ken 17 | Whiteford, Brian 15 | MacMaster, Don 22 | Jackson, Simon 20 |
| 8:56 | Brown, Jamie 16 | Harris, Allan 16 | Puusepp, George 30 | Petrina, Stephen 25 |
| 9:04 | Drysdale, Cameron 12 | Wright-Smith, Matthew 14 | Alsaker, Glen 21 | Low, Lawrence 32 |
| 9:12 |
Buckley, Ralph 19 Starter |
Lemont, Alan 25 | Krug, Don 10 | Butler, David 15 |
| 9:20 | Dawson, John 14 | Barnes, Roger 18 | Jehnn, Carl 31 | Harrigan, Gerry 18 |
| 9:28 | Cobbett, Allan 24 | Diemert, Joe 18 | Barber, Graham 20 | Coyne, Tony 22 |
| 9:44 | McPherson, Don 17 | Finch, Jim 14 | Delves, Glen 22 | Montpellier, Brian 18 |
| 9:52 |
Mackay, Dave 7 Starter |
Bodden, Robert 16 | Kitchen, John 18 | Hale, John 22 |
| 10:00 | Roberts, Ron 9 | Farenholtz, Earl 10 | Girling, Bill 20 | McGregor, Greg 22 |
| 10:08 | Kilpatrick, Don 12 | Kjosness, Brian 15 | Maclean, Brian 22 | Mollica, Bert 32 |
| 10:16 | Reid, John 19 | Morgan, Roger 19 | Nishimura, Ed 15 | Ahmoye, James 16 |
| 10:24 |
Jiwa, Zahir 19 Starter |
Watson, Ron 9 | Thorburn, Ken 22 | Wong, Perry 10 |
| 1 | Poon, Andy | Thom, Alan | Perreault, Leo | Baker, Neil | 191 | $40 |
| 2 | Farrell, Glen | Hathiramani, Ajit | Conlon, Graeme | Cretelli, Gerry | 196 | $35 |
| 3 | Monroe, Doug | Daniels, Jack | Labelle, Dan | Da Costa, Francis | 197 | $30 |
| 4 | Roberts, Gerald | McCann, Martin | Kennedy, Bruce | Andrews, Ross | 198 CB | $25 |
| 5 | Brown, Dick | Sutherland, Jim | Yang, Edmund | Malabar, Keith | 198 CB | $20 |
| 6 | Meadowcroft, Ray | Fong, Kim | March, Doug | Humenny, Walt | 199 CB | $15 |
| 7 | Nikiforuk, Tom | Bartnik, Vic | MacNeil, Scott | Eng, Steve | 199 CB | $10 |
