Spring Foursome - Mar 25,26

2006-03-25 08:32
2006-03-26 14:37

  • 4 man teams
  • Full Handicap
  • Best 2 net scores per hole

Saturday - March 25/06

8:32R.Meadowcroft 22S. McIntosh 11S. Jackson 20Stanley Hsu 13
8:40Starter TimeStarter TimeStarter TimeStarter Time
8:48A. Young 9D. Bohn 11R. Cannon 22R. Beaton 24
8:56J. Hale 22G. Delves 22A. Thom 16S. Rogers 26
9:04G. Puusepp 29S. Van Kleef 19T. Yamasaki 14D. Monroe 10
9:12E. Yang 20P. Hill 24D. Tsang 16B. Kjosness 16
9:20D. Mackay 5 StarterB. Hughes 11D. Ng 18C. Jehnn
9:28G. Farrell 18P. Lighthall 22W. Humenny 4R. Barnes 16
9:36Starter TimeStarter TimeStarter TimeStarter Time
9:44P. Coyle 16D. Kasdorf 7B. Gray 20J. Ritchie 23
9:52D. Krug 9G. Ellis 5K. Fong 17 M. McCann 15
10:00G. Farwell 22A. Hathiramani 26D. Brown 15B.McIntosh 15
10:08F. Mayer 15T. Borghi 18M. Pavan 20D. McPherson 15

 

Rules: White tees. Four man teams. Full handicap. Best 2 net scores on each hole. Follow R.C.G.A rules of golf. Mark, lift, clean and place (6" no closer to the hole) though the green (everywhere between the tee and the green but not in a hazard or a bunker).

Note: To speed play, if someone is well out of the hole - pick up and write down their maximum score for that hole.

Write your START and FINISH times on the scorecard! Play 'Ready Golf'

Keep up to the the group ahead of you! Check and sign you scorecard! Post all scores (not a tournament round!) 

 

 

Sunday - March 26th

8:32J. Finch 13B. Kennedy 15G. Cretelli 21K. Wood 24
8:40Starter TimeStarter TimeStarter TimeStarter Time
8:48E. Farenholtz 9D. Macdonald 24J. Dawson 14L. Low 31
8:56D. Butler 15P. Selnar 25R. Kroondyk 14T. Van Ostrand 16
9:04R. Buckley 20 StarterT. Preston 6E. Giovanella 4Preston Wong 23
9:12F. Da Costa 13M. Klett 13J. Kitchen 19J. Diemert 17
9:20J. Brown 16B. Whiteford 14S. Teng 24Gerry Roberts 28
9:28M. Chambers 16J. Sutherland 15B. Mollica 33B. Montpellier 17
9:36Starter TimeStarter TimeStarter TimeStarter Time
9:44J. Ahmoye 16L. Perreault 25B. Quan  13M. McAuley 29
9:52 Z. Jiwa 19 StarterR. Watson 8G. Kishkan 14R. Haebler 21
10:00J. Hadadd 12L. Perger 13B. Maclean 22J. Bezzasso 20
10:08N. Baker 10P. Wong 10T. Blake 18B. Girling 20
10:16A. Harris 15F Schipizky  13K. Thorburn 23S. Kelly 28
10:24R. Morgan 17 StarterE. Nishimura 16C. Lilhott 11D. MacMaster 21


ScorePrize
120$40 E. Yang 20P. Hill 24D. Tsang 16B. Kjosness 16
121CB$30 J. Finch 13B. Kennedy 15G. Cretelli 21K. Wood 24
121CB$25 D. Butler 15P. Selnar 25R. Kroondyk 14T. Van Ostrand 16
122CB$20 N. Baker 10P. Wong 10T. Blake 18B. Girling 20
122CB$15 G. Puusepp 29S. Van Kleef 19T. Yamasaki 14D. Monroe 10
123$10 G. Farrell 18P. Lighthall 22W. Humenny 4R. Barnes 16