Autumn Match Play 2008
Tournament Results:
| Captain | Pts. | Vice-Captain | Pts. | |
| Jamal, Abeed | vs | Buckley, Ralph | 1 | |
| Duplessis, Martin | vs | Hathiramani, Ajit | 1 | |
| Humenny, Walt | 1 | vs | Watson, Ron | |
| Ng, David S | 1 | vs | MacKenzie, John | |
| Jagli, Redzep | vs | Baker, Neil | 1 | |
| Borghi, Tony | 1 | vs | Tsang, David | |
| Christiansen, Jim | vs | Wooler, Brian | 1 | |
| Borg, Joe | vs | McArthur, John | 1 | |
| Jamieson, Jim | vs | Martel, Denis | 1 | |
| McGuinness, Laurie | 1 | vs | Coyne, Tony | |
| Gray, Bill | vs | Warren, Ken | 1 | |
| Smith, Malcolm | 1 | vs | Chanoine, JP | |
| Williams, Doug | vs | Kuta, Michael | 1 | |
| Quan, Basil | 0.5 | vs | Thobani, Hafiz | 0.5 |
| Charkow, Marty | 0.5 | vs | Butler, Dave | 0.5 |
| Wood, Ken | vs | Thorburn, Ken | 1 | |
| Finch, Jim | 0.5 | vs | Wong, Preston | 0.5 |
| Harron, Tyler | 1 | vs | de Nobrega, Fernando | |
| Mayer, Francois | 1 | vs | Grave, Mal | |
| Haddad, Joe | 1 | vs | Sutherland, Jim | |
| Kitchen, John | vs | Kishkan, Gordon | 1 | |
| Dawson, John | 1 | vs | Kennedy, Bruce | |
| Barkwell, Jim | 0.5 | vs | Labelle, Dan | 0.5 |
| Grandin, Paul | vs | Giovanella, Ed | 1 | |
| Morgan, Roger | 1 | vs | Bezzasso, John | |
| Roberts, Ron | 1 | vs | Ottem, Del | |
| Hault, Jim | 1 | vs | Bohn, David | |
| Wallace, Geoff | vs | Hawkes, Doug | 1 | |
| Rae, Leonard | vs | Sherman, Jay | 1 | |
| Reynolds, Steve | 1 | vs | He, Alan | |
| Kilpatrick, Don | 1 | vs | Kjosness, Brian | |
| Guenette, Christian | 1 | vs | Lyons, Andrew | |
| Cretelli, Gerry | vs | Tannahill, Philip | 1 | |
| Harron, Brentan | vs | Righton, Bruce | 1 | |
| Kasdorf, Doug | 1 | vs | Ertner, Bruno | |
| Yamasaki, Tad | vs | Nishimura, Ed | 1 | |
| 18 | 18 |
Autumn Match Play Tournament
Sept 20/21
Two teams - Captain vs. Vice Captain
| Matches | ||
| Captain | Vice-Captain | |
| Jamal, Abeed | vs | Buckley, Ralph |
| Duplessis, Martin | vs | Hathiramani, Ajit |
| Humenny, Walt | vs | Watson, Ron |
| Ng, David S | vs | MacKenzie, John |
| Jagli, Redzep | vs | Baker, Neil |
| Borghi, Tony | vs | Tsang, David |
| Christiansen, Jim | vs | Wooler, Brian |
| Borg, Joe | vs | McArthur, John |
| Jamieson, Jim | vs | Martel, Denis |
| McGuinness, Laurie | vs | Coyne, Tony |
| Gray, Bill | vs | Warren, Ken |
| Smith, Malcolm | vs | Chanoine, JP |
| Williams, Doug | vs | Kuta, Michael |
| vs | ||
| Charkow, Marty | vs | Butler, David |
| Wood, Ken | vs | Thorburn, Ken |
| Finch, Jim | vs | Wong, Preston |
| Harron, Tyler | vs | de Nobrega, Fernando |
| Mayer, Francois | vs | Grave, Mal |
| Haddad, Joe | vs | Sutherland, Jim |
| Kitchen, John | vs | Kishkan, Gordon |
| Dawson, John | vs | Kennedy, Bruce |
| Barkwell, Jim | vs | Labelle, Dan |
| Grandin, Paul | vs | Giovanella, Ed |
| Morgan, Roger | vs | Bezzasso, John |
| Roberts, Ron | vs | Ottem, Del |
| Hault, Jim | vs | Bohn, David |
| Wallace, Geoff | vs | Hawkes, Doug |
| Rae, Leonard | vs | Sherman, Jay |
| Reynolds, Steve | vs | He, Alan |
| Kilpatrick, Don | vs | Kjosness, Brian |
| Quan, Basil | vs | Thobani, Hafiz |
| Guenette, Christian | vs | Lyons, Andrew |
| Cretelli, Gerry | vs | Tannahill, Philip |
| Harron, Brentan | vs | Righton, Bruce |
| Kasdorf, Doug | vs | Ertner, Bruno |
| Yamasaki, Tad | vs | Nishimura, Ed |
Saturday, September 20, 2008
|
7:04 |
Jamal, Abeed 14 | Buckley, Ralph 24 |
Christiansen, Jim 22 |
Wooler, Brian 22 |
| 7:12 |
Duplessis, Martin 23 |
Hathiramani, Ajit 23 |
Borg, Joe 27 |
McArthur, John 27 |
| 7:20 |
Humenny, Walt 4 |
Watson, Ron 9 |
Jamieson, Jim 10 |
Martel, Denis 14 |
| 7:28 |
Ng, David S 14 |
MacKenzie, John 17 |
McGuinness, Laurie 18 |
Coyne, Tony 21 |
| 7:36 |
Jagli, Redzep 13 |
Baker, Neil 12 |
Gray, Bill 17 |
Warren, Ken 17 |
| 7:44 |
Starter Time |
Starter Time |
Starter Time |
Starter Time |
| 7:52 |
Quan, Basil 12 | Thobani, Hafiz 8 | Smith, Malcolm 14 |
Chanoine, JP 14 |
| 8:00 |
Borghi, Tony 15 |
Tsang, David 15 |
Williams, Doug 25 |
Kuta, Michael 25 |
| 8:08 |
He, Alan (g.o.) |
Chiang, Tony (g.o.) |
Kislanko, Ion (g.o.) |
Kasdorf, Doug (g.o.) |
| 8:16 |
||||
| 8:24 |
||||
| 8:32 |
||||
| 8:40 |
Starter Time |
Starter Time |
Starter Time |
Starter Time |
| 8:48 |
||||
| 8:56 |
Sunday, September 21, 2008
|
7:04 |
Roberts, Ron 7 |
Ottem, Del 8 |
||
| 7:12 |
Charkow, Marty 9 |
Butler, David 10 |
Hault, Jim 11 |
Bohn, David 10 |
| 7:20 |
Wood, Ken 20 |
Thorburn, Ken 21 |
Wallace, Geoff 22 |
Hawkes, Doug 22 |
| 7:28 |
Finch, Jim 14 |
Wong, Preston 14 Starter |
Rae, Leonard 15 |
Sherman, Jay 15 |
| 7:36 |
Harron, Tyler 28 |
de Nobrega, Fernando 25 |
Reynolds, Steve 24 |
He, Alan 9 |
| 7:44 |
Starter Time |
Starter Time |
Starter Time |
Starter Time |
| 7:52 |
Mayer, Francois 13 |
Grave, Mal 11 |
Kilpatrick, Don 12 |
Kjosness, Brian 12 |
| 8:00 |
Haddad, Joe 13 |
Sutherland, Jim 13 |
||
| 8:08 |
Kitchen, John 15 |
Kishkan, Gordon 15 Starter |
Guenette, Christian 17 |
Lyons, Andrew 18 |
| 8:16 |
Dawson, John 13 |
Kennedy, Bruce 14 |
Cretelli, Gerry 20 |
Tannahill, Philip 20 |
| 8:24 |
Barkwell, Jim 14 |
Labelle, Dan 14 |
Harron, Brentan 22 |
Righton, Bruce 22 |
| 8:32 |
Grandin, Paul 4 |
Giovanella, Ed 6 |
Kasdorf, Doug 8 |
Ertner, Bruno 9 |
| 8:40 |
Starter Time |
Starter Time |
Starter Time |
Starter Time |
| 8:48 |
Morgan, Roger 17 Starter |
Bezzasso, John 17 |
Yamasaki, Tad 16 |
Nishimura, Ed 16 |
| 8:56 |
| Captain | Pts. | Vice-Captain | Pts. | |
| Jamal, Abeed | vs | Buckley, Ralph | 1 | |
| Duplessis, Martin | vs | Hathiramani, Ajit | 1 | |
| Humenny, Walt | 1 | vs | Watson, Ron | |
| Ng, David S | 1 | vs | MacKenzie, John | |
| Jagli, Redzep | vs | Baker, Neil | 1 | |
| Borghi, Tony | 1 | vs | Tsang, David | |
| Christiansen, Jim | vs | Wooler, Brian | 1 | |
| Borg, Joe | vs | McArthur, John | 1 | |
| Jamieson, Jim | vs | Martel, Denis | 1 | |
| McGuinness, Laurie | 1 | vs | Coyne, Tony | |
| Gray, Bill | vs | Warren, Ken | 1 | |
| Smith, Malcolm | 1 | vs | Chanoine, JP | |
| Williams, Doug | vs | Kuta, Michael | 1 | |
| Quan, Basil | 0.5 | vs | Thobani, Hafiz | 0.5 |
| Charkow, Marty | 0.5 | vs | Butler, Dave | 0.5 |
| Wood, Ken | vs | Thorburn, Ken | 1 | |
| Finch, Jim | 0.5 | vs | Wong, Preston | 0.5 |
| Harron, Tyler | 1 | vs | de Nobrega, Fernando | |
| Mayer, Francois | 1 | vs | Grave, Mal | |
| Haddad, Joe | 1 | vs | Sutherland, Jim | |
| Kitchen, John | vs | Kishkan, Gordon | 1 | |
| Dawson, John | 1 | vs | Kennedy, Bruce | |
| Barkwell, Jim | 0.5 | vs | Labelle, Dan | 0.5 |
| Grandin, Paul | vs | Giovanella, Ed | 1 | |
| Morgan, Roger | 1 | vs | Bezzasso, John | |
| Roberts, Ron | 1 | vs | Ottem, Del | |
| Hault, Jim | 1 | vs | Bohn, David | |
| Wallace, Geoff | vs | Hawkes, Doug | 1 | |
| Rae, Leonard | vs | Sherman, Jay | 1 | |
| Reynolds, Steve | 1 | vs | He, Alan | |
| Kilpatrick, Don | 1 | vs | Kjosness, Brian | |
| Guenette, Christian | 1 | vs | Lyons, Andrew | |
| Cretelli, Gerry | vs | Tannahill, Philip | 1 | |
| Harron, Brentan | vs | Righton, Bruce | 1 | |
| Kasdorf, Doug | 1 | vs | Ertner, Bruno | |
| Yamasaki, Tad | vs | Nishimura, Ed | 1 | |
| 18 | 18 |
