Club Captains 2008
2008-05-24 08:30
2008-05-25 11:00
Club Captain’s
May 24-25
- Two man teams.
- Choose your partner or sign-up as a single.
- Full handicap.
- Best net score on each hole.
Saturday May 24, 2008
8:32 | Meadowcroft, Ray 25 | Butchart, Ross 15 | Peterson, Dennis 26 | Chambers, Mike 17 |
| 8:40 | Starter Time | Starter Time | Starter Time | Starter Time |
| 8:48 | McGuinness, Laurie 16 | Mackenzie, Airn 17 | Farrell, Glen 16 | Grandin, Paul 6 |
| 8:56 | Watson, Tom 15 | Watson, Ron 10 | Chanoine, JP 15 | Sutherland, Jim 11 |
| 9:04 | Buckley, Ralph 21 Starter | Hale, John 23 | Seto, David 20 | Mah, Don 7 |
| 9:12 | Coyle, Peter 13 | Fong, Kim 15 | Roberts, Gerald 31 | |
| 9:20 | Hathiramani, Ajit 24 | Foxcroft, Michael 10 | Hawkes, Doug 25 | Duplessis, Martin 25 |
| 9:28 | Bustard, Brian 19 | Smith, Malcolm 13 | Thomson, Mike 12 | Sharma, Ian 9 |
| 9:36 | Starter Time | Starter Time | Starter Time | Starter Time |
| 9:44 | Monroe, Doug 12 Starter | Kasdorf, Doug 10 | Costa, George 21 | Kitchen, John 17 |
| 9:52 | Hazelden, Don 24 | Pyne, Stephen 15 | Hughes, Barry 16 | Kislanko, Ion 8 |
| 10:00 | Yamasaki, Tad 15 | Koshimura, Tom 13 | Butler, David 11 | Girling, Bill 20 |
| 10:08 | Vanderryst, Walter 5 | Moodie, Ian 27 | Graham, Brian 34 | Graham, Tim 26 |
| 10:16 | Ahmoye, James 16 | Bohn, David 11 | Copeland, Larry 15 | Quong, Glenn 25 |
| 10:24 | Tsang, David 15 Starter | Low, Lawrence 26 | Eng, Steve (kelbert) | Chiang, Tony (kelb) |
Sunday May 25, 2008
8:32 | Kennedy, Bruce 13 | Haddad, Joe 12 | McPherson, Greg 18 | Barrington, Barrie 9 |
| 8:40 | Starter Time | Starter Time | Starter Time | Starter Time |
| 8:48 | Sully, Ken 12 | Perger, Les 10 | Kuta, Michael 26 | Gray, Bill 17 |
| 8:56 | Harron, Brentan 27 | Harron, Tyler 30 | Davies, David 7 | Champoux, Rob 7 |
| 9:04 | Young, Peter 15 Starter | Finch, Jim 13 | Bowman, Harvey 33 | Borg, Joe 25 |
| 9:12 | Drysdale, Cameron 13 | Righton, Bruce 22 | Duffy, Terry 4 | Roach, Peter 15 |
| 9:20 | Krug, Don 10 | Ng, Chris 18 | McPherson, Don 14 | Borghi, Tony 17 |
| 9:28 | Morgan, Roger 18 | Giovanella, Ed 6 | Brodie, Alex 20 | McIntosh, Bruce 15 |
| 9:36 | Starter Time | Starter Time | Starter Time | Starter Time |
| 9:44 | Dawson, John 14 Starter | Jiwa, Zahir 16 | Leclair, David 16 | Bodden, Bob 13 |
| 9:52 | Barkwell, Jim 17 | Warren, Ken 18 | Baker, Neil 13 | Labelle, Dan 14 |
| 10:00 | Hault, Jim 10 | Thiesen, Bob 14 | Tannahill, Philip 21 | Mayer, Francois 16 |
| 10:08 | Lyons, Andrew 23 | de Nobrega, Fernando 27 | Kjosness, Brian 13 | Roberts, Ron 8 |
| 10:16 | Campbell, Bruce28 | McAuley, Mike 25 | Ottem, Del 10 | Wallace, Geoff 25 |
| 10:24 | Wong, Preston 13 Starter | Wong, Perry 9 | Nishimura, Ed 13 | Thorburn, Ken 19 |
TEAM | PLAYERS | SCORE | PRIZE |
| TEAM # 1 | Andrew Lyons | 51 | $40 |
| Fernando de Nobrega |
|
|
|
|
|
|
| TEAM # 2 | Walt Vanderryst | 55 | $30 |
| Ian Moodie |
|
|
|
|
|
|
| TEAM # 3 | Del Ottem | 57CB | $20 |
| Geoff Wallace |
|
|
|
|
|
|
| TEAM # 4 | Ross Butchart | 57CB | $15 |
| Ray Meadowcroft |
|
|
|
|
|
|
| TEAM # 5 | Brentan Harron | 58CB | $10 |
| Tyler Harron |
|
|