Kelbert Round 1 - 2008
2008-04-26 08:30
2008-04-27 11:00
Kelbert Round 1 and non-Kelbert
Saturday April 26, 2008
| 8:32 | Tony Borghi | David Ng | David Butler | Brian Graham |
| 8:40 | Starter Time | Starter Time | Starter Time | Starter Time |
| 8:48 | Larry Copeland | Doug March | Todd Clark | Don Kilpatrick |
| 8:56 | John Lam 18 | Alan Thom 15 | Kim Fong 16 | Ian Kislanko 8 |
| 9:04 | Ray Meadowcroft | Roger Morgan | Tony Chiang | Tim Van Ostrand |
| 9:12 | Stephen Pyne 16 | David Bohn 12 | Airn Mackenzie 17 | Abeed Jamal 13 |
| 9:20 | Marty Charkow 10 | James Ahmoye 17 | Bill Gray 16 | Graeme Conlon 4 |
| 9:28 | Jay Sherman 13 Starter | Ted Arpink 21 | Bill Girling 19 | Terry Phalen 33 |
| 9:36 | Starter Time | Starter Time | Starter Time | Starter Time |
| 9:44 | Tad Yamaski 15 | John McArthur 26 | Ron Watson 10 | Hafiz Thobani 9 |
| 9:52 | JP Chanoine 15 | Dana Rowe 21 | Paul Grandin 6 | Ray Tessier 12 |
| 10:00 | Brian Wooler 20 | Barry Hughes 16 | Tom Watson 16 | John Muir 21 |
| 10:08 | Neil Baker 12 | Dan Labelle 15 | Greg Ellis 7 | Doug Hawkes 25 |
| 10:16 | David Tsang 15 Starter | Glen Farrell 15 | Don Krug 11 | John Hale 23 |
| 10:24 | Chris Babuin 13 | Rob Jennings 13 | Walt Humenny 4 | Jim Christiansen 22 |
Sunday April 27, 2008
| 8:24 | Geoff Wallace | Chris Redelinghuys | Dave Leclair 16 | Steve Lindmayer 17 |
| 8:32 | George Costa 21 | Del Ottem 9 | Cameron Drysdale 14 | Joe Haddad 11 |
| 8:40 | Starter Time | Starter Time | Starter Time | Starter Time |
| 8:48 | John Kitchen 17 | Glen MacDonald 21 | Gerry Cretelli 21 | Alan He 11 |
| 8:56 | Hein Marcus | Walt Humenny | Steve Eng | Ron Roberts |
| 9:04 | Brian Montpellier | Zahir Jiwa | Mike McAuley | Les Perger |
| 9:12 | David Andres | John Dawson | Ron Wootton | Peter Young |
| 9:20 | Ed Giovanella 5 Starter | Doug Hodgins 9 | Fred Hornby 19 | Joe Borg 24 |
| 9:28 | Ajit Hathiramani 24 | Laurie McGuiness 16 | Francis Da Costa 12 | Jim Hault 9 |
| 9:36 | Starter Time | Starter Time | Starter Time | Starter Time |
| 9:44 | Ian Sharma | Doug Kasdorf | Terry Duffy | Brad Fines |
| 9:52 | Bruce Righton 22 | Barrie Barrington 10 | Jim Finch 13 | Bruce Kennedy 13 |
| 10:00 | Alan Harris 18 Starter | Peter Coyle 12 | Craig Purling 19 | Ken Thorburn 19 |
| 10:08 | Brian Kjosness 14 | Brentan Harron 28 | Richard Buski 14 | Francois Mayer 15 |
| 10:16 | Don McPherson 15 | Tyler Harron 31 | Ed Nishimura 15 | Greg McGregor 20 |
| 10:24 | Preston Wong 13 Starter | Bob Bodden 13 | John Rainbow 3 | Andrew Lyons 24 |
Non-Kelbert
| Event | Flight | 0 to 12 | |
| Place | Players | Score | Prize |
| 1 | Alan He | 65 | $30 |
| 2 | Paul Grandin | 68 | $20 |
| 3 | Ron Watson | 69 | $10 |
| Event | Flight | 13 to 18 | |
| Place | Players | Score | Prize |
| 1 | Cam Drysdale | 67CB | $30 |
| 2 | Bruce Kennedy | 67CB | $20 |
| 3 | Tom Watson | 68 | $10 |
| Event | Flight | 19+ | |
| Place | Players | Score | Prize |
| 1 | Andrew Lyons | 64 | $30 |
| 2 | Tyler Harron | 67 | $20 |
| 3 | George Costa | 70 | $10 |