McCleery Derby 2008
2008-04-19 07:00
2008-04-20 09:30
McCleery Derby
April 19-20
- Four man teams.
- Full handicaps.
- Best 3 net scores each hole.
Saturday April 19, 2008
7:04 | Wong, Dr Ben 24 | Humenny, Walt 3 | Bigiolli, Gino 16 | Cobbett, Allan 26 |
| 7:12 | Watson, Ron 9 | McArthur, John 15 | McGregor, Greg 19 | Hazelden, Don 24 |
| 7:20 | Butler, David 10 | Thomson, Mike 12 | Reilly, David 21 | Mike McAuley 27 |
| 7:28 | Meadowcroft, Ray 23 STARTER | Charkow, Marty 10 | Gray, Bill 16 | Muir, John 20 |
| 7:36 | Kasdorf, Doug 10 | Watson, Tom 14 | MacDonald , Glenn 20 | Borg, Joe 22 |
| 7:44 | Starter Time | Starter Time | Starter Time | Starter Time |
| 7:52 | Grandin, Paul 6 | MacKenzie, John 16 | Lau, Anson 35 | Campbell, Bruce 27 |
| 8:00 | ||||
| 8:08 | Girling, Bill 18 STARTER | Montpellier, Brian 16 | Geldard, Andrew 9 | Hawkes, Doug 24 |
| 8:16 | Van Ostrand, Tim 11 | Koshimura, Tom 12 | Tannahill, Philip 21 | Christiansen, Jim 21 |
| 8:24 | Tsang, David 14 Starter | Krug, Don 10 | Wooler, Brian 20 | Hathiramani, Ajit 23 |
| 8:32 | Walt Vanderryst (g.o.) | Ian Moodie (g.o.) | Brad Fines (g.o.) | |
| 8:40 | Starter Time | Starter Time | Starter Time | Starter Time |
| 8:48 | ||||
| 8:56 |
Sunday April 20, 2008
7:04 | Haddad, Joe 11 | Finch, Jim 13 | Ng, David S 17 | Cretelli, Gerry 21 |
| 7:12 | Roberts, Ron 8 | Labelle, Dan 15 | Fong, Kim 15 | Harron, Tyler 30 |
| 7:20 | Farenholtz, Earl 9 | Buski, Richard 14 | Baker, Neil 12 | Kelly, Shawn 29 |
| 7:28 | Wong, Preston 12 STARTER | Bohn, David 12 | Thorburn, Ken 19 | Morgan, Roger 18 |
| 7:36 | Mackay, Dave 5 | Mayer, Francois 15 | Ken Sully 11 | Phalen, Terry 32 |
| 7:44 | Starter Time | Starter Time | Starter Time | Starter Time |
| 7:52 | Wootton, Ron 11 | Kjosness, Brian 14 | Lindmayer, Steve 17 | Scott MacNeil 17 |
| 8:00 | Grave, Mal 11 | McPherson, Don 14 | Burns, Bruce 17 | Buckley, Ralph 22 |
| 8:08 | ||||
| 8:16 | Perger, Les 10 STARTER | Drysdale, Cameron 14 | Jiwa, Zahir 16 | Wallace, Geoff 25 |
| 8:24 | Sutherland, Jim 11 | Coyle, Peter 13 | Ahmoye, James 17 | Tyzuk, Boris 21 |
| 8:32 | McIntosh, Steve 11 | Bodden, Robert 13 | Kitchen, John 17 | Bezzasso, John 19 |
| 8:40 | Starter Time | Starter Time | Starter Time | Starter Time |
| 8:48 | Hault, Jim 9 | Nishimura, Ed 15 | Yamasaki, Tad 15 | Harron, Brentan 29 |
| 8:56 | Dawson, John 15 STARTER | Nagumo, Mark 9 | Leclair, David 15 | de Nobrega, Fernando 27 |
| Place | Players | Score | Prize |
| 1 | John Dawson, Mark Nagamo | 182 | $40 |
| David Leclair, Fernando de Nobrega | |||
| 2 | Preston Wong, Ken Thorburn | 184 | $30 |
| David Bohn, Roger Morgan | |||
| 3 | Jim Hault, Tad Yamasaki | 189 | $20 |
| Ed Nishimura, Brentan Harron | |||
| 4 | Ron Wootton, Steve Lindmayer | 191 | $10 |
| Brain Kjosness, Scott MacNeil |