Spring Foursome 2008
2008-04-05 07:00
2008-04-06 09:30
Spring Foursome
April 5-6
- 4 man teams.
- Best 3 net scores per hole
Saturday April 5, 2008
7:04 | Alex Young 7 | Dan Labelle 15 | Bill Gray 16 | John McArthur 26 |
| 7:12 | Walt Humenny 3 | Bruce McIntosh 15 | Alan Thom 15 | Terry Phalen 32 |
| 7:20 | Pat Kelly 6 | Jim Jamieson 15 | Larry Copeland 15 | Bob Lorence 28 |
| 7:28 | David Andres 8 | Kim Fong 15 | John MacKenzie 16 | Terry Malysh 24 |
| 7:36 | Peter Young 15 Starter | Paul Grandin 6 | Laurie McGuinness 15 | Bruce Campbell 27 |
| 7:44 | Starter Time | Starter Time | Starter Time | Starter Time |
| 7:52 | Hafiz Thobani 9 | Brian Kjosness 14 | Chris Ng 17 | Joe Borg 21 |
| 8:00 | Ron Watson 9 | Vince Schiralli 12 | George Costa 17 | Jim Christiansen 21 |
| 8:08 | Don Krug 10 | Peter Coyle 12 | Mike Chambers 17 | Brian Wooler 19 |
| 8:16 | David Tsang 14 Starter | Del Ottem 8 | John Kitchen 16 | Doug Hawkes 23 |
| 8:24 | David Butler 11 | Malcom Smith 12 | Tony Borghi 17 | Peter McClement 19 |
| 8:32 | Ron Wootton 11 | Ken Sully 11 | Fred Hornby 18 | Barry Hughes 18 |
| 8:40 | Starter Time | Starter Time | Starter Time | Starter Time |
| 8:48 | Mark Nagumo 9 | Tom Watson 14 | Craig Purling 19 | Ajit Hathiramani 23 |
| 8:56 | Allan Harris 17 Starter | Michael Foxcroft 9 | Abeed Jamal 12 | Rambo Lai 19 |
Sunday April 6, 2008
7:04 | Rob Kroondyk 11 | Joe Haddad 12 | Ralph Buckley 21 | Philip Tannahill 21 |
| 7:12 | Ray Tessier 11 | David Bohn 12 | Ken Thorburn 19 | Shawn Van Kleef 20 |
| 7:20 | Bruno Ertner 7 | Jim Finch 13 | Zahir Jiwa 16 | Lawrence Low 26 |
| 7:28 | Gord Kishkan 12 Starter | Steve McIntosh 12 | John Bezzasso 20 | Andrew Lyons 23 |
| 7:36 | John Dawson 15 | Len Rae 14 | JP Chanoine 15 | Brian Graham 33 |
| 7:44 | Starter Time | Starter Time | Starter Time | Starter Time |
| 7:52 | Enrique Domingo 9 | Cam Drysdale 14 | David Ng 16 | George Puusepp 25 |
| 8:00 | Roger Morgan 18 Starter | Doug Kasdorf 9 | Richard Buski 13 | Ken Wood 25 |
| 8:08 | Anson Lau 35 | Redzep Jagli 13 | Steve Lindmayer 18 | Tim Graham 26 |
| 8:16 | Les Perger 10 | Caspar Lilholt 12 | Greg McGregor 19 | John Hale 23 |
| 8:24 | Preston Wong 12 Starter | Mal Grave 11 | Gerry Cretelli 21 | Boris Tyzuk 21 |
| 8:32 | Steve Eng 7 | Steve Reynolds 24 | James Ahmoye 17 | Tyler Harron 28 |
| 8:40 | Starter Time | Starter Time | Starter Time | Starter Time |
| 8:48 | Ed Giovanella 5 | Ed Nishimura 15 | Tad Yamaski 16 | Brentan Harron 29 |
| 8:56 | Doug Monroe 9 Starter | Francis DaCosta 12 | Bill Girling 18 | Winston Louie 25 |
| Place | Players | Score | Prize |
| 1 | Ray Tessier, David Bohn | 189CB | $40 |
| Ken Thorburn, Shawn Van Kleef | |||
| 2 | Rob Kroondyk, Joe Haddad | 189CB | $30 |
| Ralph Buckley, Philip Tannahill | |||
| 3 | Gord Kishkan, Steve McIntosh | 191 | $20 |
| John Bezzasso, Andrew Lyons | |||
| 4 | Anson Lau, Steve Lindmayer | 194CB | $10 |
| Tim Graham |