Results 2007
Results Below:
Tournaments 2007
| DATE | TIME | TOURNAMENT | FORMAT |
| MARCH 17 | 8:30 | Open | |
| MARCH 18 | 8:30 | New Members | 4 man tms, best 3 gross scores pr hole. Lunch |
| MAR 24-25 | 7:00 | Opening Day | Ind stke,net &gross prizes.3 flights FH Lunch |
| MAR 31/APR 1 | 8:30 | Spring Foursome | 4 man tms, FH best 2 net scores pr hle. |
| APR 7-8 | 7:00 | Open | Easter |
| APRIL 14- 15 | 8:30 | Kelbert Qualifying | Ind stke, FH, low 31 nt scores qualify |
| APRIL 21-22 | 7:00 | McCleery Derby | 4 man tms, FH, Best 3 net scores pr hole |
| APRIL 28-29 | 8:30 | Kelbert Match Rnd 1 The Non Kelbert (for Kelbert non qualifiers and others).. | Must have qualified. Ind match. FH Ind stke, FH, Net prizes only. Flights. |
| MAY 5-6 | 7:00 | O’Keefe Trophy | 2 man tms, FH,best net scores pr hole. |
| May 12-13 | 8:30 | May Foursome | 4 man teams, FH, Best 2 net scores pr hle |
| MAY 19-20 | 7:00 | Open | Victoria Day |
| MAY 26-27 | 8:30 | Club Captains | 2 man tms.Choose ptnr or sign up sing, FH,Best net score per hole. Lunch |
| JUNE 2-3 | 7:00 | Wayne Smiley | Ind Stke, FH, Flights, Net Prizes Only |
| JUNE 9.10 | 8:30 | Campbell Trophy | 4 man teams.FH. Bst 3 net scores/hle. |
| JUNE 16-17 | 7:00 | Summer Match Play Tournament | Match Play, 8 man teams |
| JUNE 23-24 | 8:30 | Anniversary Two Day | Ind stke,36 hles,Nt & Gross,Flights,FHLunch |
| JUNE30/JULY1 | 7:00 | Open | Canada Day |
| JULY 7 | 8:30 | 2 Day Senior’s Championship Rnd 1 | Ind stke.36 hles.Net&Gross,FH, |
| JULY 8 | 8:30 | Member/Relative/Guest | 2 person teams. Scramble |
| JULY 14 | 7:00 | Member/Relative/Guest | 2 person teams. Scramble |
| JULY 15 FD | 7:00 | 2day Senior’s Championshp Rnd 2 | Ind stke.36 hles.Net&Gross,FH, Lunch |
| JULY 21-22 | 8:30 | Walker Cup | Ryder Cup format.2 man teams.FH. |
| JULY 28-29 | 7:00 | Stableford Tournament | IND STKE, FH, FLIGHTS, NET PRIZES |
| AUG 4-5 | 8:30 | Open | Holiday |
| AUG 11-12 | 7:00 | 3day Club Championship Rnd1&2 | Ind strke,FH |
| AUG 18 | 8:30 | Open | |
| AUG 19 FD | 8:30 | Club Championship Final (Rnd3) | Ind Strke, FH, Lunch |
| AUG 25-26 | 7:00 | Sweepstakes Qualifying (4 days to qualify) | Ind strke.Lwst 64 net scores form 32, 2 man teams for Sept 9tth tournament |
| SEPT 1-2 | 8:30 | Sweepstkes Qualifying last 2 days | Same as Above |
| SEPT 8 | 7:00 | Open | |
| SEPT 9 FD | 7:00 | Sweepstakes Final | Must have Qualified. 2 man teams. Combined Stableford Scores. FH. Lunch |
| SEPT 10 | 4:30 | DIVOT NIGHT | |
| SEPT 15-16 | 8:30 | Fall Foursome | 4 Man Teams, FH, Best 2 net scores/hole |
| SEPT 22-23 | 7:00 | Autumn Match Play Tournament | Format to be determined |
| SEPT 29-30 | 8:30 | Thanksgiving Tournament | Ind stroke. Par Points. FH. |
| OCT 6-7 | 8:00 | Open | Thanksgiving |
| OCT 13 | 8:00 | Open | |
| OCT 14 | 8:00 | Tournament of Champions | Trmnt wins only Ind strke FH .Flghts |
| OCT20 | 8:00 | Open | |
| OCT21 | 8:00 | Gold Trail | Top 48 money winners during the season. Ind stroke. FH. Flights. |
| OCT 27 | 8:00 | Open | |
| OCT28 | 8:00 | Closing Day | Ind stke Nt&GrossPrizes.FH.Flights Lunch |
| NOV 11 | 8:00 | Remembrance Day | Make your own 4 man teams. FH. Best 2 net scores each hole. |
Kelbert
RESULTS OF KELBERT TOURAMENT | |||
| EVENT | WINNERS | PRIZE | |
| 2ND ROUND | RON KROONDYK | $20 | |
| TODD CLARK | $20 | ||
| RON ROBERTS | $20 | ||
| TERRY DUFFY | $20 | ||
| CAM DRYSDALE | $20 | ||
| JOE HADDAD | $20 | ||
| DOUG MARCH | $20 | ||
| ED GIOVANELLA | $20 | ||
| SCORE | |||
| QTR FINALS | JOHN RAINBOW | 1 UP | $40 |
| BASIL QUAN | 1 UP | $40 | |
| GLENN QUONG | 5 + 4 | $40 | |
| DAVE LECLAIR | 3 UP | $40 | |
| SEMI FINALS | DAVE MACKAY | 5 + 4 | $60 |
| DAVID TSANG | 2 UP | $60 | |
| RUNNER UP | ROGER MORGAN | $100 | |
| CHAMPION | TONY CHIANG | $150 | |
Closing Day
Flight 0 - 14:
| Gross | Net | ||||
| 1 | Walt Humenny | 69 | $40 | Don Mah | 65 |
| 2 | Paul Grandin | 74CB | $30 | Vince Schiralli | 67CB |
| 3 | Ed Giovanella | 74CB | $20 | Dan Labelle | 67CB |
| 4 | Steve Eng | 76 | $10 | Jim Sutherland | 68 |
Flight 15+:
| Gross | Net | ||||
| 1 | Bob Bodden | 80 | $40 | John Mackenzie | 64 |
| 2 | Ed Nishimura | 82CB | $30 | Dave LeClair | 65CB |
| 3 | Jim Barkwell | 84CB | $20 | Jamie Brown | 65CB |
| 4 | Zahir Jiwa | 84CB | $10 | Don Hazelden | 66 |
Sweepstakes:
1 Faizel Jadavjee Tim Graham 58 $60 Team#1 2 Jay Sherman Thomas Montpellier 62 $50 Team#7 3 Walt Hummeny Ken Thorburn 63 CB $40 Team#23 4 Paul Grandin Ken Wood 63 CB $30 5 Terry Duffy Gerry Cretelli 64 CB $20 6 Vince Schiralli Jim Jiwani 64 CB $10
Club Championship
Championship Flight:
| Gross Winners | Score | Prize | Net Winners | Score | Prize | |
| 1 | Shaun Hemmingway | 149 | $150 | Dave Andres | 136 | $50 |
| 2 | Ed Giovanella | 152 | $75 | Ron Wootton | 142 CB | $40 |
| 3 | Walt Humenny | 153 | $30 | Bruno Ertner | 142 CB | $30 |
| 4 | Terry Duffy | 159 | $25 | Don Mah | 144 | $25 |
| 5 | Ron Roberts | 161 | $20 | Dave Davies | 146 CB | $20 |
Silver Flight:
| Gross Winners | Score | Prize | Net Winners | Score | Prize | |
| 1 | Peter Coyle | 160 CB | $50 | Preston Wong | 130 | $50 |
| 2 | Earl Farenholtz | 160 CB | $40 | Bruce Kennedy | 137 | $40 |
| 3 | Neil Baker | 163 CB | $30 | Tad Yamasaki | 138 | $30 |
| 4 | Dave Butler | 163 CB | $25 | Jim Finch | 142 | $25 |
| 5 | Joe Haddad | 172 | $20 | Bob Bodden | 146 | $20 |
Bronze Flight:
| Gross Winners | Score | Prize | Net Winners | Score | Prize | |
| 1 | Jamie Brown | 170 | $50 | Ken Thorburn | 131 | $50 |
| 2 | Zahir Jiwa | 173CB | $40 | David Seto | 135 | $40 |
| 3 | Bill Girling | 174 | $30 | Ralph Buckley | 141CB | $30 |
| 4 | John MacKenzie | 175 | $25 | Ajit Hatharamani | 143CB | $25 |
| 5 | Jim Jiwani | 179 | $20 | Tony Borghi | 145 | $20 |
Welcome Back Tournament
GROSS | FLIGHT 0 TO 14 PRIZE | NET |
| Bruno Ertner (73) | $40 | Don Krug (65) |
| Ron Roberts (77) | $30 | Les Perger (68 CB) |
| Ion Kislanko (78) | $20 | Jim Finch (68 CB) |
| Rob Champoux (79) | $10 | Ron Wootton (71) |
GROSS | FLIGHT 15 + PRIZE | NET |
| David Tsang 84 CB | $40 | Ken Thorburn (66) |
| Preston Wong 84 CB | $30 | Jim Barkwell (69) |
| Tad Yamasaki 89 | $20 | Bill Girling (70) |
| Zahir Jiwa 90 CB | $10 | Peter Lighthall (71) |
SENIORS CHAMPIONSHIP | ||||
| CHAMPION: Walt Humenny Score: 145 $150 RUNNER UP: Dave Butler Score: 149 $100 | ||||
| BRONZE 50+ | ||||
| GROSS | NET | |||
| $50 | Roger Morgan | 129 | ||
| Steve Eng | 154 | $40 | Casper Lilholt | 134 |
| Don Krug | 159 | $30 | Tony Borghi | 137 |
| Chris Redelinghuys | 162 | $25 | Kim Fong | 142 |
| Les Perger | 166 | $20 | Lawrence Low | 146 CB |
| SILVER 60 + | ||||
| GROSS | NET | |||
| $50 | Bill Girling | 127 | ||
| Ron Watson | 157 | $40 | James Ahmoye | 134 |
| Ron Roberts | 162 | $30 | David Ng | 135 |
| Gebre Libsekal | 166 | $25 | Ken Thorburn | 136 |
| Jim Finch | 168 CB | $20 | Peter Lighthall | 139 |
| GOLD 70 + | ||||
| GROSS | NET | |||
| Barry O’Malley | 165 | $50 | Ray Meadowcroft | 138 |
MEMBERS/RELATIVES/GUEST TOURNAMENT | |||||
| MEMBER/MALE GUEST | MEMBER/FEMALE GUEST OR RELATIVE | MEMBER/RELATIVE | |||
| 1. Shaun Hemingway &Guest | 63 | 1.Shuji & Yoko Shioda | 72 CB | 1.Greg & Mitch Ellis | 65 CB |
| 2. David Seto &Guest | 68 | 2. Neil & Kristeen Baker | 72 CB | 2. Tony & Jason Chiang | 65 CB |
| 3.Bill McIntosh & Guest | 69 CB | 3. Dave & Bruce Waldref | 69 CB | ||
| 4. Jim Christiansen & Guest | 69 CB | 4. Jamie & Shaun Campbell | 69 CB | ||
| 5. Kim Fong & Guest | 73 | ||||
| 6. David Tsang & Guest | 74 | ||||
| PRIZES ARE TWO SLEEVES, 6 GOLF BALLS, FOR EACH TEAM. They will be in the locker at McCleery next week. Ask the Club Captain or anyone on the Executive and they will give them to you. | |||||
WINNERS OF ANNIVERSARY TOURNAMENT
| CARNOUSTIE | OAKMONT | ||
| LOW GROSS | LOW NET | LOW GROSS | LOW NET | |
| 1st Place $40 | Shaun Hemingway 140 | Les Perger 133 CB | David Ng 172 | Brian Graham 132 |
| 2nd Place $30 | Graham Conlon 145 | Neil Baker 133 CB | Jim Jiwani 176 | Dick Brown 143 CB |
| 3rd Place $20 | Walt Humenny 151 | Jim Hault 136 | Zahir Jiwa 177 | John Hale 143 CB |
| 4th Place $15 | Steve Eng 153 | Dave Butler 141CB | Glen Farrell 180 | John Mackenzie 145 |
| 5th Place $10 | Don Krug 160 | Dan Labelle141 CB | John Kitchen 181 | Ralph Buckley 146 |
Campbell Trophy
| 1 | Preston Wong | Tad Yamasaki | Paul Grandin | John Hale | 189 | $40 |
| 2 | Ed Giovanella | Brian Kjosness | Zahir Jiwa | Steve Petrina | 191 | $35 |
| 3 | Andrew Drury | Neil Baker | Ed Nishimura | Ken Warren | 193 | $30 |
| 4 | Ron Roberts | Dan Labelle | Robert Bodden | Ken Wood | 197 CB | $25 |
| 5 | Chris Redelinghuys | Atsushi Fujimi | James Ahmoye | Patrick Yu | 197 CB | $20 |
| 6 | Dave Butler | Les Perger | Dave Leclair | Peter Hill | 200 CB | $15 |
WAYNE SMILEY TOURNAMENT
FLIGHT PHIL: (BLUE)
LD: FLIGHT TIGER (HOLE #10): DICK BROWN.
LD: FLIGHT V.J. (HOLE #9) : BRUCE CAMPBELL.
KP: FLIGHT PHIL (HOLE # 13): JAMILE CAMPBELL.
KP: FLIGHT TIMGER (HOLE#16): PETER COYLE.
KP: FLIGHT V.J. (HOLE #7): DAVID SETO.
SUN (JUNE 3RD): LD: FLIGHT PHIL (HOLE #14): GRAHAM CONLON.
LD: FLIGHT TIGER (HOLE #10): BRIAN KJOSNESS.
LD: FLIGHT V.J. (HOLE #9 ): BORIS TYZUK.
KP: FLIGHT PHIL (HOLE #13): GRAHAM CONLON.
KP: FLIGHT TIGER (HOLE #16): DAVE BUTLER.
KP: FLIGHT V.J. (HOLE #7 ): PATRICK YU.
ALL LD’S AND KP’S WERE $10 EACH.
Club Captains
(1st Place was shared by three teams)
1st Lawrence Low & David Tsang 56 ($30)
1st Jim Christiansen & Peter Lighthall 56 ($30)
1st Tad Yamasaki & David Ng 56 ($30)
4th Brian and Tim Graham 57 ($15)
5th David Davies & Rob Champoux 59 CB ($10)
May foursome
1 - Doug Kasdorf, John Hale, Roger Barnes - 118 CB - $40
2 - Dave Mackay, Viren Malik, Brian Kjosness, Dave Leclair - 118 CB - $30
3 - Gord Kishkan, Lawrence Low, Ed Giovanella, Dan Labelle - 121 CB - $20
4 - Bruno Ertner, Ken Thorburn, Neil Baker, Ralph Buckley - 121 CB - $10
O'Keefe Trophy
1 Ron Robterts Ken Thorburn 56 $40 2 Mark Nagumo Chris Ng 58 $30 3 Walt Humenny Glen Farrell 59 CB $25 4 Jim Finch Jamie Brown 59 CB $20 5 Marcello Pavan Ken Warren 59 CB $15 6 Neil Baker Ajit Hathiramani 59 CB $10
Non-Kelbert
NET PRIZES: FLIGHT 0 TO 161ST NEIL BAKER 66 CB $40
2ND SHUJI SHIODA 66CB $30
3RD DAVID TSANG 67 $20
4TH LES PERGER 68 $10
NET PRIZES: FLIGHT 17 +
1ST JAMES AHMOYE 64 $40
2ND GERRY CRETELLI 67CB $30
3RD GREG MCGREGOR 67CB $20
4TH ROGER MORGAN 69 $10
MCCLEERY DERBY WINNERS
1ST ZAHIR JIWA, JAMES AHMOYE, ROGER MORGAN, JOHN BEZZASSO (187) $40
2ND GORD KISHKAN, JOE HADDAD, DON MCMASTER, GREG MCGREGOR (194) $30
3RD ED NISHIMURA, BORIS TYZUK, MARK NAGUMO, CARL JEHNN (195) $25
4TH DAVE MACKAY, ROBERT BODDEN, DAVE LECLAIR, RALPH BUCKLEY (196 CB) $20
5TH DAVID BOHN, PAUL TSU, RAMBO LAI, TED ARPINK (196 CB) $15
6TH BRIAN GRAHAM, JOHN RAINBOW, ED GIOVANELLA (199) $10
Spring Foursome
| 1 | Ertner Bruno | Madden George | Reid John | Graham Brian | 117 | $40 |
| 2 | Haddad Joe | Bodden Robert | Jiwa Zahir | Cretelli Gerry | 119 CB | $30 |
| 3 | Eng Steve | Yamasaki Tad | Yang Edmund | Meadowcroft Ray | 119 CB | $20 |
| 4 | Nishimura Ed | Shioda Shuji | Ahmoye James | MacMaster Don | 119 CB | $10 |
Opening Day 2007
Flight A:
| Gross | Net | |||||||
| 1 | Hein Marcus | 70 | $40 | 1 | Shuji Shioda | 64 | $40 | |
| 2 | Paul Grandin | 72 | $30 | 2 | Rob Champoux | 69 | $30 | |
| 3 | Shaun Hemingway | 74 | $20 | 3 | Terry Duffy | 70 CB | $20 |
Flight B:
| Gross | Net | |||||||
| 1 | Jay Sherman | 78 | $40 | 1 | Steve McIntosh | 67 | $40 | |
| 2 | Casper Lilholt | 80 CB | $30 | 2 | Brian Kjosness | 68 CB | $30 | |
| 3 | Joe Haddad | 81 CB | $25 | 3 | Neil Baker | 68 CB | $25 | |
| 4 | Jim Finch | 82 CB | $20 | 4 | Dave Bohn | 69 CB | $20 | |
| 5 | Tim Van Ostrand | 82 CB | $10 | 5 | Fred Hornby | 69 CB | $10 |
Flight C:
| Gross | Net | |||||||
| 1 | Ken Thorburn | 85 | $40 | 1 | Carl Jehnn | 63 | $40 | |
| 2 | Tony Borghi | 89 | $30 | 2 | John Hale | 68 CB | $30 | |
| 3 | Ajit Hathiramani | 92 | $20 | 3 | Viren Malik | 68 CB | $20 |
New Members 2007
| Score | Prize | |||||
| 1 | 230 | Fujimi Atsushi | Steve Eng | Bruno Ertner | Peter Roach | $40 |
| 2 | 243 CB | Bob Chambers | Zahir Jiwa | Dave Mackay | Paul Tsu | $30 |
| 3 | 243CB | Allan Brooks | Ed Giovanella | Edward Lee | Preston Wong | $25 |
| 4 | 246 | Brian Allan | Michael Berger | Gordon Kishkan | Chris Redelinghuys | $20 |
| 5 | 248 | Bruce Hung | Roger Morgan | Ron Roberts | Todd Verabioff | $15 |
| 6 | 251 | Alex Downie | Les Perger | Ray Tessier | Boris Tyzuk | $10 |