Leaderboard
Leaderboard 2005 Leaderboard 2006 Leaderboard 2007
Leaderboard 2008:
As Of Stableford Tournament (06-July-2008)
(Note: Scroll down for the list of qualifiers for the Tournament Of Champions)
| Rank | Player | Total $ |
| 1 | Kitchen, John | $170.00 |
| 2 | Harron, Brentan | $140.00 |
| 3 | Chanoine, JP | $130.00 |
| 4 | Wallace, Geoff | $120.00 |
| 5 | Lyons, Andrew | $100.00 |
| Tannahill, Philip | $100.00 | |
| 7 | Grandin, Paul | $90.00 |
| Mackay, Dave | $90.00 | |
| Thorburn, Ken | $90.00 | |
| 10 | Harron, Tyler | $85.00 |
| 11 | Costa, George | $80.00 |
| De Nobrega, Fernando | $80.00 | |
| Humenny, Walt | $80.00 | |
| Ottem, Del | $80.00 | |
| Thobani, Hafiz | $80.00 | |
| Vanderryst, Walter | $80.00 | |
| Wootton, Ron | $80.00 | |
| 18 | Ahmoye, James | $75.00 |
| Wong, Preston | $75.00 | |
| 20 | Baker, Neil | $70.00 |
| Bohn, David | $70.00 | |
| Giovanella, Ed | $70.00 | |
| Krug, Don | $70.00 | |
| Lam, John | $70.00 | |
| Leclair, David | $70.00 | |
| Phalen, Terry | $70.00 | |
| Watson, Ron | $70.00 | |
| 28 | Babuin, Chris | $60.00 |
| Haddad, Joe | $60.00 | |
| Jamieson, Jim | $60.00 | |
| Mayer, Francois | $60.00 | |
| Tsang, David | $60.00 | |
| Yamasaki, Tad | $60.00 | |
| 34 | Butchart, Ross | $55.00 |
| Nagumo, Mark | $55.00 | |
| 36 | Bezzasso, John | $50.00 |
| Buckley, Ralph | $50.00 | |
| Jiwa, Zahir | $50.00 | |
| Kishkan, Gordon | $50.00 | |
| Low, Lawrence | $50.00 | |
| McGregor, Greg | $50.00 | |
| Nishimura, Ed | $50.00 | |
| Perger, Les | $50.00 | |
| Roberts, Gerald | $50.00 | |
| Sully, Ken | $50.00 | |
| Warren, Ken | $50.00 | |
| Young, Peter | $50.00 | |
| 48 | Conlon, Graeme | $40.00 |
| Dawson, John | $40.00 | |
| Drysdale, Cameron | $40.00 | |
| Ellis, Mark | $40.00 | |
| Eng, Steve | $40.00 | |
| Finch, Jim | $40.00 | |
| Hawkes, Doug | $40.00 | |
| Hemingway, Shaun | $40.00 | |
| Kasdorf, Doug | $40.00 | |
| Kislanko, Ion | $40.00 | |
| MacNeil, Scott | $40.00 | |
| McPherson, Don | $40.00 | |
| Morgan, Roger | $40.00 | |
| Ng, David S | $40.00 | |
| Peterson, Dennis | $40.00 | |
| Priestley, David | $40.00 | |
| Schiralli, Vince | $40.00 | |
| Tessier, Ray | $40.00 | |
| Van Kleef, Shawn | $40.00 | |
| Cut Line for Gold Trail | ||
| 67 | Kennedy, Bruce | $35.00 |
| 68 | Borghi, Tony | $30.00 |
| Butler, David | $30.00 | |
| Chiang, Tony | $30.00 | |
| Fines, Brad | $30.00 | |
| Fong, Kim | $30.00 | |
| Hazelden, Don | $30.00 | |
| He, Alan | $30.00 | |
| Ikeda, Gordon | $30.00 | |
| Jennings, Rob | $30.00 | |
| Kelly, Shawn | $30.00 | |
| Kroondyk, Rob | $30.00 | |
| Kuta, Michael | $30.00 | |
| March, Doug | $30.00 | |
| Moodie, Ian | $30.00 | |
| Reynolds, Steve | $30.00 | |
| Roberts, Ron | $30.00 | |
| Wong, Perry | $30.00 | |
| 85 | Meadowcroft, Ray | $25.00 |
| 86 | Arpink, Ted | $20.00 |
| Bowman, Harvey | $20.00 | |
| Burns, Bruce | $20.00 | |
| Clark, Todd | $20.00 | |
| Cretelli, Gerry | $20.00 | |
| Foxcroft, Michael | $20.00 | |
| Harris, Allan | $20.00 | |
| Hault, Jim | $20.00 | |
| Kjosness, Brian | $20.00 | |
| Labelle, Dan | $20.00 | |
| McIntosh, Steve | $20.00 | |
| Reilly, David | $20.00 | |
| Selby, Dennis | $20.00 | |
| Van Ostrand, Tim | $20.00 | |
| Wood, Ken | $20.00 | |
| 101 | Buski, Richard | $15.00 |
| 102 | Duplessis, Martin | $10.00 |
| Farrell, Glen | $10.00 | |
| Graham, Tim | $10.00 | |
| Hathiramani, Ajit | $10.00 | |
| Kopp, Daved | $10.00 | |
| Lindmayer, Steve | $10.00 | |
| MacKenzie, John | $10.00 | |
| Malysh, Terry | $10.00 | |
| Marcus, Hein | $10.00 | |
| Quong, Glenn | $10.00 | |
| Watson, Tom | $10.00 | |
Tournament Of Champions Qualifiers
| Player | Qualifying Event |
| Ahmoye, James | Summer Medal Play |
| Babuin, Chris | Stableford |
| Baker, Neil | O'Keefe Trophy |
| Bohn, David | Spring Foursomes |
| Butchart, Ross | Opening Day |
| Chanoine, JP | Summer Medal Play & Anniversary |
| Conlon, Graeme | May Medal Play |
| Costa, George | O'Keefe Trophy |
| Dawson, John | McCleery Derby |
| De Nobrega, Fernando | McCleery Derby & Club Captain |
| Drysdale, Cameron | Non-Kelbert |
| Ellis, Mark | Campbell Trophy |
| Finch, Jim | Wayne Smiley |
| Giovanella, Ed | May Medal Play |
| Grandin, Paul | Summer Medal Play |
| Harron, Brentan | May Medal Play |
| Hawkes, Doug | Wayne Smiley |
| He, Alan | Non-Kelbert |
| Hemingway, Shaun | Opening Day |
| Jamieson, Jim | May Medal Play |
| Kasdorf, Doug | Campbell Trophy |
| Kitchen, John | Campbell Trophy & Anniversary & Stableford |
| Lam, John | Opening Day |
| Leclair, David | McCleery Derby |
| Low, Lawrence | Anniversary |
| Lyons, Andrew | Club Captain & Non-Kelbert |
| Mackay, Dave | New Members & Anniversary |
| Mayer, Francois | Anniversary |
| McPherson, Don | May Medal Play |
| Nagumo, Mark | McCleery Derby |
| Ottem, Del | Wayne Smiley |
| Perger, Les | Anniversary |
| Peterson, Dennis | Opening Day |
| Phalen, Terry | Summer Medal Play |
| Priestley, David | New Members |
| Sully, Ken | New Members |
| Tannahill, Philip | May Medal Play |
| Tessier, Ray | Spring Foursomes |
| Thorburn, Ken | Spring Foursomes |
| Tsang, David | New Members |
| Van Kleef, Shawn | Spring Foursomes |
| Wallace, Geoff | Campbell Trophy |
| Wootton, Ron | Opening Day |
| Yamasaki, Tad | Opening Day |