Leaderboard
Leaderboard 2009:
FINAL RESULTS As Of Remembrance Day (11-November-2009)
| Rank | Player | Total $ |
| 1 | Schiralli, Vince | 320 |
| 2 | Krug, Don | 265 |
| 3 | Mackay, Dave | 250 |
| 4 | Humenny, Walt | 235 |
| Duffy, Terry | 235 | |
| 6 | Clark, Todd | 220 |
| Thorburn, Ken | 220 | |
| 8 | Hemingway, Shaun | 190 |
| Purling, Craig | 190 | |
| Butler, David | 190 | |
| 11 | Haddad, Joe | 185 |
| Wooller, Brian | 185 | |
| 13 | Drysdale, Cameron | 180 |
| Perger, Les | 180 | |
| 15 | Jiwa, Zahir | 165 |
| Nishimura, Ed | 165 | |
| Kennedy, Bruce | 165 | |
| Watson, Ron | 165 | |
| 19 | Grandin, Paul | 155 |
| 20 | Ahmoye, James | 150 |
| 21 | Tsang, David | 145 |
| Christiansen, Jim | 145 | |
| 23 | Jadavjee, Faizel | 140 |
| Barkwell, Jim | 140 | |
| Chiang, Tony | 140 | |
| Guenette, Christian | 140 | |
| 27 | Roberts, Gerald | 135 |
| Conlon, Graeme | 135 | |
| 29 | Montpellier, Brian | 130 |
| 30 | Moodie, Ian | 125 |
| Girling, Bill | 125 | |
| Duplessis, Martin | 125 | |
| Grave, Mal | 125 | |
| 34 | Low, Lawrence | 115 |
| 35 | He, Alan | 110 |
| 36 | Giovanella, Ed | 105 |
| Baker, Neil | 105 | |
| Wootton, Ron | 105 | |
| 39 | Eng, Steve | 100 |
| March, Doug | 100 | |
| Hill, Peter | 100 | |
| Hault, Jim | 100 | |
| Roberts, Ron | 100 | |
| 44 | Righton, Bruce | 95 |
| Bezzasso, John | 95 | |
| 46 | Ng, David S | 90 |
| Kennedy, Michael | 90 | |
| Kasdorf, Doug | 90 | |
| Morgan, Roger | 90 | |
| Kuta, Michael | 90 | |
| 51 | Leclair, David | 85 |
| Ertner, Bruno | 85 | |
| Jamal , Abeed | 85 | |
| Mayer, Francois | 85 | |
| 55 | Libsekal, Gebre | 80 |
| 56 | Ng, Chris | 75 |
| Chow, Andrew | 75 | |
| Hathiramani, Ajit | 75 | |
| Chua, George | 75 | |
| 60 | Tannahill, Philip | 70 |
| Chanoine, JP | 70 | |
| 62 | Borghi, Tony | 65 |
| Gray, Bill | 65 | |
| Labelle, Dan | 65 | |
| Young, Alex | 65 | |
| Lawson, Bruce | 65 | |
| Chu, Ron | 65 | |
| 68 | Brown, Jamie | 60 |
| Roberts, Brent | 60 | |
| 70 | McAuley, Mike | 55 |
| Warren, Ken | 55 | |
| 72 | Ikeda, Gordon | 50 |
| Hale, John | 50 | |
| Hawkes, Doug | 50 | |
| Sutherland, Jim | 50 | |
| Kilpatrick, Don | 50 | |
| 77 | Yamasaki, Tad | 45 |
| Lindmayer, Steve | 45 | |
| Kishkan, Gordon | 45 | |
| Vanderryst, Walter | 45 | |
| Wong, Preston | 45 | |
| Young, Peter | 45 | |
| 83 | Harron, Brentan | 40 |
| Thobani, Hafiz | 40 | |
| Malysh, Terry | 40 | |
| Brennen, Walter | 40 | |
| Van Ostrand, Tim | 40 | |
| Kjosness, Brian | 40 | |
| Lam, John | 40 | |
| Andres, David | 40 | |
| Quan, Basil | 40 | |
| Andrews, Alex | 40 | |
| 93 | Campbell, Bruce | 35 |
| Tyzuk, Boris | 35 | |
| Kislanko, Ion | 35 | |
| Wennerstrom, Nils | 35 | |
| 97 | Pezzin, Justin | 30 |
| Reynolds, Steve | 30 | |
| Sully, Ken | 30 | |
| Dawson, John | 30 | |
| McGinley, Robert | 30 | |
| Wallace, Geoff | 30 | |
| Finch, Jim | 30 | |
| Harron, Tyler | 30 | |
| Jiwani, Jim | 30 | |
| Ah-Yu, Yvan | 30 | |
| 107 | Domingo, Enrique | 25 |
| Charkow, Marty | 25 | |
| Sherman, Jay | 25 | |
| Da Costa, Francis | 25 | |
| Foxcroft, Michael | 25 | |
| Reid, John | 25 | |
| McKinstry, Errol | 25 | |
| 114 | McGuinness, Laurie | 20 |
| Low, Larry | 20 | |
| Mah, Don | 20 | |
| Thomson, Mike | 20 | |
| Bohn, David | 20 | |
| Kitchen, John | 20 | |
| Arpink, Ted | 20 | |
| Smith, Malcolm | 20 | |
| Farrell, Glen | 20 | |
| Jamieson, Jim | 20 | |
| Froh, Raymond | 20 | |
| Lemont, Alan | 20 | |
| 126 | Williams, Bob | 15 |
| Haji, Hussain | 15 | |
| Nagumo, Mark | 15 | |
| Graham, Brian | 15 | |
| Macdonald, Doug | 15 | |
| Monroe, Doug | 15 | |
| Costa, George | 15 | |
| Mackenzie, Airn | 15 | |
| 134 | Farwell, George | 10 |
| Babuin, Chris | 10 | |
| Mirko, Paul | 10 | |
| Eakin, Robert | 10 | |
| Phalen, Terry | 10 | |
| Monahan, Arthur | 10 | |
| Brodie, Alex | 10 | |
| Montpellier, Thomas | 10 | |
| MacKenzie, John | 10 |
